14 | Week 14 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Shreveport Carpetbaggers | 37 | 393 | 8 | 204 | 7 | 190 | 4 | 7 | 7 | 7 | 3.5 | 3 | 7.5 | ||||
2 | Mount St. Helens Gorillas | 34.5 | 290 | 7 | 169 | 5 | 215 | 6 | 7 | 7 | 14 | 8 | 27 | 1.5 | ||||
3 | Angola Ass Clowns | 27.5 | 243 | 6 | 265 | 8 | 185 | 3 | 7 | 7 | 5 | 2 | 27 | 1.5 | ||||
4 | Scranton Stranglers | 26.5 | 206 | 3 | 55 | 1 | 275 | 7 | 5 | 4.5 | 8 | 5 | 21 | 6 | ||||
5 | Pensacola Predators | 24.5 | 187 | 1 | 184 | 6 | 167 | 2 | 5 | 4.5 | 7 | 3.5 | 3 | 7.5 | ||||
6 | Colombia Cartel | 22.5 | 196 | 2 | 109 | 2 | 406 | 8 | 3 | 1.5 | 9 | 6 | 26 | 3 | ||||
7 | Saskatchewan Mofos | 22 | 219 | 4 | 155 | 4 | 150 | 1 | 3 | 1.5 | 12 | 7 | 24 | 4.5 | ||||
8 | Donegal Reapers | 21.5 | 238 | 5 | 121 | 3 | 202 | 5 | 4 | 3 | 0 | 1 | 24 | 4.5 | ||||
Head to Head Results | ||||||||||||||||||
Score | Tie Brkr | Score | Tie Brkr | |||||||||||||||
Saskatchewan Mofos | 2 | - | Pensacola Predators | 3 | 538 | |||||||||||||
W | Angola Ass Clowns | 4 | - | W | Colombia Cartel | 3 | 711 | |||||||||||
Score | Tie Brkr | |||||||||||||||||
Donegal Reapers | 2 | - | ||||||||||||||||
W | Scranton Stranglers | 4 | - | |||||||||||||||
Score | Tie Brkr | |||||||||||||||||
W | Shreveport Carpetbaggers | 3 | - | |||||||||||||||
Mount St. Helens Gorillas | 2 | - | ||||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Angola Ass Clowns | 434.5 | 1 | Angola Ass Clowns | 12 | 2 | 0 | |||||||||||
2 | Pensacola Predators | 412 | 2 | Scranton Stranglers | 11 | 3 | 0 | |||||||||||
3 | Mount St. Helens Gorillas | 401.5 | 3 | Mount St. Helens Gorillas | 8 | 6 | 0 | |||||||||||
4 | Shreveport Carpetbaggers | 388 | 4 | Colombia Cartel | 8 | 6 | 0 | |||||||||||
5 | Scranton Stranglers | 373.5 | 5 | Pensacola Predators | 6 | 8 | 0 | |||||||||||
6 | Colombia Cartel | 373 | 6 | Shreveport Carpetbaggers | 5 | 9 | 0 | |||||||||||
7 | Saskatchewan Mofos | 355.5 | 7 | Donegal Reapers | 4 | 10 | 0 | |||||||||||
8 | Donegal Reapers | 286 | 8 | Saskatchewan Mofos | 2 | 12 | 0 | |||||||||||
NOTE: Shreveport won tie breaker (1-1 record, 6-6 score, 1484-1299 tiebreaker) |