9 | Week 9 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Donegal Reapers | 38 | 350 | 6 | 128 | 6 | 304 | 7 | 10 | 8 | 7 | 3.5 | 9 | 7.5 | ||||
2 | Shreveport Carpetbaggers | 32 | 375 | 7 | 136 | 7 | 160 | 1 | 6 | 4 | 10 | 8 | 14 | 5 | ||||
3 | Saskatchewan Mofos | 29.5 | 164 | 1 | 143 | 8 | 349 | 8 | 5 | 2 | 9 | 6.5 | 17 | 4 | ||||
4 | Grayson of Long Beach | 28 | 346 | 5 | 115 | 4 | 266 | 6 | 8 | 7 | 7 | 3.5 | 28 | 2.5 | ||||
4 | Angola Ass Clowns | 28 | 391 | 8 | 57 | 1 | 207 | 4 | 6 | 4 | 7 | 3.5 | 9 | 7.5 | ||||
6 | Minnesota Moneyshots | 22 | 259 | 4 | 100 | 2 | 197 | 2.5 | 7 | 6 | 9 | 6.5 | 35 | 1 | ||||
7 | Pensacola Predators | 19.5 | 228 | 3 | 109 | 3 | 197 | 2.5 | 6 | 4 | 5 | 1 | 13 | 6 | ||||
8 | Colombia Cartel | 19 | 213 | 2 | 119 | 5 | 224 | 5 | 3 | 1 | 7 | 3.5 | 28 | 2.5 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Jared Goff (LAR) | W | Angola Ass Clowns | 3 | - | Minnesota Moneyshots | 1 | - | ||||||||||
RB | Kareem Hunt (KC) | Colombia Cartel | 2 | - | W | Donegal Reapers | 5 | - | ||||||||||
WR | Michael Thomas (NO) | |||||||||||||||||
TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
K | Robbie Gould (CHI) | Pensacola Predators | 2 | - | ||||||||||||||
D | Chicago Bears (CHI) | W | Shreveport Carpetbaggers | 3 | - | |||||||||||||
W | Tarik Cohen (CHI) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Grayson of Long Beach | 2 | - | ||||||||||||||||
W | Saskatchewan Mofos | 4 | - | |||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Grayson of Long Beach | 269 | Saskatchewan Mofos | 8 | 1 | 0 | ||||||||||||
2 | Saskatchewan Mofos | 261.5 | Colombia Cartel | 5 | 4 | 0 | ||||||||||||
3 | Shreveport Carpetbaggers | 256 | Donegal Reapers | 5 | 4 | 0 | ||||||||||||
4 | Donegal Reapers | 244.5 | Angola Ass Clowns | 5 | 4 | 0 | ||||||||||||
5 | Colombia Cartel | 232.5 | Grayson of Long Beach | 4 | 5 | 0 | ||||||||||||
6 | Pensacola Predators | 232 | Shreveport Carpetbaggers | 4 | 5 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 229.5 | Pensacola Predators | 3 | 6 | 0 | ||||||||||||
8 | Angola Ass Clowns | 219 | Minnesota Moneyshots | 2 | 7 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
269 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 346 | 16 | 4 | ||||||||||||||
RB | Todd Gurley II (LAR) | 68 | 11 | 1 | ||||||||||||||
RB | James White (NE) | 31 | 72 | 2 | ||||||||||||||
WR | DeAndre Hopkins (HOU) | 105 | 1 | |||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 78 | ||||||||||||||||
TE | Rob Gronkowski (NE) | D | N | P | ||||||||||||||
K | Stephen Gostkowski (NE) | 7 | ||||||||||||||||
D | Carolina Panthers (CAR) | 28 | ||||||||||||||||
Totals: | 346 | 115 | 266 | 8 | 7 | 28 | ||||||||||||
256 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 375 | 18 | 3 | ||||||||||||||
RB | Adrian Peterson (WAS) | 17 | 16 | |||||||||||||||
RB | Nick Chubb (CLE) | 85 | 5 | 1 | ||||||||||||||
WR | Tyreek Hill (KC) | 16 | 69 | |||||||||||||||
WR | Antonio Brown (PIT) | 42 | 1 | |||||||||||||||
TE | Trey Burton (CHI) | 28 | 1 | |||||||||||||||
K | Robbie Gould (SF) | 10 | ||||||||||||||||
D | Tennessee Titans (TEN) | 14 | ||||||||||||||||
Totals: | 375 | 136 | 160 | 6 | 10 | 14 | ||||||||||||
232.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Deshaun Watson (HOU) | 213 | 38 | 2 | ||||||||||||||
RB | Lamar Miller (HOU) | 21 | 27 | |||||||||||||||
RB | Phillip Lindsay (DEN) | 60 | 24 | |||||||||||||||
WR | Julio Jones (ATL) | 121 | 1 | |||||||||||||||
WR | DeSean Jackson (TB) | 32 | ||||||||||||||||
TE | Jared Cook (OAK) | 20 | ||||||||||||||||
K | Harrison Butker (KC) | 7 | ||||||||||||||||
D | Dallas Cowboys (DAL) | 28 | ||||||||||||||||
Totals: | 213 | 119 | 224 | 3 | 7 | 28 | ||||||||||||
261.5 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 164 | 3 | 1 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 61 | 51 | |||||||||||||||
RB | Christian McCaffrey (CAR) | 79 | 78 | 2 | ||||||||||||||
WR | Devin Funchess (CAR) | 44 | ||||||||||||||||
WR | Doug Baldwin (SEA) | 77 | ||||||||||||||||
TE | Travis Kelce (KC) | 99 | 2 | |||||||||||||||
K | Wil Lutz (NO) | 9 | ||||||||||||||||
D | Houston Texans (HOU) | 17 | ||||||||||||||||
Totals: | 164 | 143 | 349 | 5 | 9 | 17 | ||||||||||||
232 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 228 | 2 | |||||||||||||||
RB | Kareem Hunt (KC) | 91 | 50 | 3 | ||||||||||||||
RB | Kenyan Drake (MIA) | 9 | 26 | |||||||||||||||
WR | Adam Thielen (MIN) | 5 | 22 | 1 | ||||||||||||||
WR | Robert Woods (LAR) | 4 | 71 | |||||||||||||||
TE | Kyle Rudolph (MIN) | 28 | ||||||||||||||||
K | Mason Crosby (GB) | 5 | ||||||||||||||||
D | New York Jets (NYJ) | 13 | ||||||||||||||||
Totals: | 228 | 109 | 197 | 6 | 5 | 13 | ||||||||||||
229.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 259 | 8 | 2 | ||||||||||||||
RB | Alvin Kamara (NO) | 82 | 34 | 3 | ||||||||||||||
RB | LeSean McCoy (BUF) | 10 | 19 | |||||||||||||||
WR | Cooper Kupp (LAR) | 89 | 1 | |||||||||||||||
WR | Alshon Jeffery (PHI) | B | Y | E | ||||||||||||||
TE | Jimmy Graham (GB) | 55 | 1 | |||||||||||||||
K | Greg Zuerlein (LAR) | 9 | ||||||||||||||||
D | New Orleans Saints (NO) | 35 | ||||||||||||||||
Totals: | 259 | 100 | 197 | 7 | 9 | 35 | ||||||||||||
219 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jared Goff (LAR) | 391 | 17 | 3 | 2 | |||||||||||||
RB | Tarik Cohen (CHI) | 9 | 8 | |||||||||||||||
RB | Latavius Murray (MIN) | 31 | 16 | 1 | ||||||||||||||
WR | Mike Evans (TB) | 16 | ||||||||||||||||
WR | Brandin Cooks (LAR) | 114 | 1 | |||||||||||||||
TE | David Njoku (CLE) | 53 | ||||||||||||||||
K | Brandon McManus (DEN) | 5 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 1 | 9 | |||||||||||||||
Totals: | 391 | 57 | 207 | 6 | 7 | 9 | ||||||||||||
244.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 350 | 4 | |||||||||||||||
RB | Devontae Booker (DEN) | 15 | 9 | 1 | ||||||||||||||
RB | Melvin Gordon (LAC) | 113 | 10 | 1 | ||||||||||||||
WR | Michael Thomas (NO) | 211 | 1 | |||||||||||||||
WR | Davante Adams (GB) | 40 | 1 | |||||||||||||||
TE | Jordan Reed (WAS) | 34 | ||||||||||||||||
K | Ka'imi Fariburn (HOU) | 7 | ||||||||||||||||
D | Chicago Bears (CHI) | 2 | 9 | |||||||||||||||
Totals: | 350 | 128 | 304 | 10 | 7 | 9 |