| 8 | Week 8 | |||||||||||||||||
| Weekly Summary | ||||||||||||||||||
| Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
| 1 | Shreveport Carpetbaggers | 33.5 | 303 | 6 | 271 | 8 | 184 | 1 | 11 | 8 | 7 | 3.5 | 6 | 7 | ||||
| 1 | Angola Ass Clowns | 33.5 | 324 | 7 | 132 | 4 | 333 | 7 | 2 | 1 | 12 | 6.5 | 3 | 8 | ||||
| 3 | Saskatchewan Mofos | 33 | 359 | 8 | 73 | 2 | 358 | 8 | 6 | 5.5 | 12 | 6.5 | 23 | 3 | ||||
| 4 | Pensacola Predators | 27 | 239 | 2 | 209 | 7 | 314 | 5 | 7 | 7 | 11 | 5 | 36 | 1 | ||||
| 5 | Grayson of Long Beach | 24 | 120 | 1 | 129 | 3 | 318 | 6 | 5 | 4 | 15 | 8 | 24 | 2 | ||||
| 6 | Colombia Cartel | 23 | 257 | 3 | 206 | 6 | 234 | 2 | 6 | 5.5 | 6 | 1.5 | 13 | 5 | ||||
| 7 | Donegal Reapers | 22.5 | 276 | 4 | 182 | 5 | 266 | 4 | 3 | 2 | 6 | 1.5 | 10 | 6 | ||||
| 8 | Minnesota Moneyshots | 19.5 | 286 | 5 | 57 | 1 | 246 | 3 | 4 | 3 | 7 | 3.5 | 18 | 4 | ||||
| Players of the Week | Head to Head Results | |||||||||||||||||
| POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
| QB | Patrick Mahomes (KC) | W | Colombia Cartel | 3 | 697 | Shreveport Carpetbaggers | 3 | 758 | ||||||||||
| RB | Todd Gurley II (LAR) | Minnesota Moneyshots | 3 | 589 | W | Saskatchewan Mofos | 3 | 790 | ||||||||||
| WR | Mike Evans (TB) | |||||||||||||||||
| TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
| K | Stephen Gostkowski (NE) | Pensacola Predators | 2 | - | ||||||||||||||
| D | Minnesota Vikings (MIN) | W | Angola Ass Clowns | 4 | - | |||||||||||||
| W | David Njoku (CLE) | |||||||||||||||||
| Score | Tie Brkr | |||||||||||||||||
| W | Donegal Reapers | 3 | 724 | |||||||||||||||
| Grayson of Long Beach | 3 | 567 | ||||||||||||||||
| Season Summary | Season Head to Head Summary | |||||||||||||||||
| Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
| 1 | Grayson of Long Beach | 241 | Saskatchewan Mofos | 7 | 1 | 0 | ||||||||||||
| 2 | Saskatchewan Mofos | 232 | Colombia Cartel | 5 | 3 | 0 | ||||||||||||
| 3 | Shreveport Carpetbaggers | 224 | Grayson of Long Beach | 4 | 4 | 0 | ||||||||||||
| 4 | Colombia Cartel | 213.5 | Donegal Reapers | 4 | 4 | 0 | ||||||||||||
| 5 | Pensacola Predators | 212.5 | Angola Ass Clowns | 4 | 4 | 0 | ||||||||||||
| 6 | Minnesota Moneyshots | 207.5 | Pensacola Predators | 3 | 5 | 0 | ||||||||||||
| 7 | Donegal Reapers | 206.5 | Shreveport Carpetbaggers | 3 | 5 | 0 | ||||||||||||
| 8 | Angola Ass Clowns | 191 | Minnesota Moneyshots | 2 | 6 | 0 | ||||||||||||
| Individual Stats | ||||||||||||||||||
| 241 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Drew Brees (NO) | 120 | 1 | |||||||||||||||
| RB | Todd Gurley II (LAR) | 114 | 81 | 1 | 2 | |||||||||||||
| RB | James White (NE) | 15 | 79 | 1 | ||||||||||||||
| WR | DeAndre Hopkins (HOU) | 82 | 2 | |||||||||||||||
| WR | JuJu Smith-Schuster (PIT) | 33 | ||||||||||||||||
| TE | Rob Gronkowski (NE) | 43 | ||||||||||||||||
| K | Stephen Gostkowski (NE) | 13 | ||||||||||||||||
| D | Jacksonville Jaguars (JAC) | 24 | ||||||||||||||||
| Totals: | 120 | 129 | 318 | 5 | 15 | 24 | ||||||||||||
| 224 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Patrick Mahomes (KC) | 303 | -1 | 4 | ||||||||||||||
| RB | Adrian Peterson (WAS) | 149 | 7 | 2 | ||||||||||||||
| RB | Joe Mixon (CIN) | 123 | 15 | 2 | ||||||||||||||
| WR | Tyreek Hill (KC) | 70 | ||||||||||||||||
| WR | Antonio Brown (PIT) | 74 | 2 | |||||||||||||||
| TE | Trey Burton (CHI) | 18 | ||||||||||||||||
| K | Robbie Gould (SF) | 7 | ||||||||||||||||
| D | New England Patriots (NE) | 1 | 6 | |||||||||||||||
| Totals: | 303 | 271 | 184 | 11 | 7 | 6 | ||||||||||||
| 213.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Ben Roethlisberger (PIT) | 257 | 6 | 2 | ||||||||||||||
| RB | Phillip Lindsay (DEN) | 95 | 17 | 1 | ||||||||||||||
| RB | Chris Carson (SEA) | 105 | 19 | 1 | ||||||||||||||
| WR | T.Y. Hilton (IND) | 34 | ||||||||||||||||
| WR | Tyler Boyd (CIN) | 138 | 1 | |||||||||||||||
| TE | Zach Ertz (PHI) | 26 | 1 | |||||||||||||||
| K | Harrison Butker (KC) | 6 | ||||||||||||||||
| D | Washington Redskins (WAS) | 13 | ||||||||||||||||
| Totals: | 257 | 206 | 234 | 6 | 6 | 13 | ||||||||||||
| 232 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Kirk Cousins (MIN) | 359 | 3 | 2 | ||||||||||||||
| RB | Isaiah Crowell (NYJ) | 25 | 13 | |||||||||||||||
| RB | Christian McCaffrey (CAR) | 45 | 11 | 2 | ||||||||||||||
| WR | Odell Beckham Jr. (NYG) | 136 | ||||||||||||||||
| WR | Stefon Diggs (MIN) | 119 | 1 | |||||||||||||||
| TE | Travis Kelce (KC) | 79 | 1 | |||||||||||||||
| K | Wil Lutz (NO) | 12 | ||||||||||||||||
| D | Houston Texans (HOU) | 23 | ||||||||||||||||
| Totals: | 359 | 73 | 358 | 6 | 12 | 23 | ||||||||||||
| 212.5 | Pensacola Predators | 4 | John DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Andrew Luck (IND) | 239 | -2 | 3 | 2 | |||||||||||||
| RB | Kareem Hunt (KC) | 50 | 36 | 1 | ||||||||||||||
| RB | James Conner (PIT) | 146 | 66 | 2 | ||||||||||||||
| WR | Adam Thielen (MIN) | 15 | 103 | 1 | ||||||||||||||
| WR | Robert Woods (LAR) | 70 | ||||||||||||||||
| TE | Kyle Rudolph (MIN) | 39 | ||||||||||||||||
| K | Mason Crosby (GB) | 9 | ||||||||||||||||
| D | Baltimore Ravens (BAL) | 36 | ||||||||||||||||
| Totals: | 239 | 209 | 314 | 7 | 11 | 36 | ||||||||||||
| 207.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Aaron Rodgers (GB) | 286 | 5 | 1 | ||||||||||||||
| RB | Alvin Kamara (NO) | 45 | 31 | 2 | ||||||||||||||
| RB | TJ Yeldon (JAC) | 7 | 83 | |||||||||||||||
| WR | A.J. Green (CIN) | 76 | 1 | |||||||||||||||
| WR | Alshon Jeffery (PHI) | 35 | ||||||||||||||||
| TE | Jimmy Graham (GB) | 21 | ||||||||||||||||
| K | Greg Zuerlein (LAR) | 7 | ||||||||||||||||
| D | Philadelphia Eagles (PHI) | 18 | ||||||||||||||||
| Totals: | 286 | 57 | 246 | 4 | 7 | 18 | ||||||||||||
| 191 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Tom Brady (NE) | 324 | 8 | |||||||||||||||
| RB | David Johnson (ARI) | 59 | 41 | |||||||||||||||
| RB | Latavius Murray (MIN) | 56 | 39 | 1 | ||||||||||||||
| WR | Mike Evans (TB) | 179 | 1 | |||||||||||||||
| WR | Brandin Cooks (LAR) | 9 | 74 | |||||||||||||||
| TE | David Njoku (CLE) | 0 | ||||||||||||||||
| K | Josh Lambo (JAC) | 12 | ||||||||||||||||
| D | Minnesota Vikings (MIN) | 3 | ||||||||||||||||
| Totals: | 324 | 132 | 333 | 2 | 12 | 3 | ||||||||||||
| 206.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Jameis Winston (TB) | 276 | 18 | 1 | ||||||||||||||
| RB | Saquon Barkley (NYG) | 38 | 73 | |||||||||||||||
| RB | Marlon Mack (IND) | 132 | 17 | 2 | ||||||||||||||
| WR | Michael Thomas (NO) | 81 | ||||||||||||||||
| WR | Emmanuel Sanders (DEN) | -6 | 57 | |||||||||||||||
| TE | Jordan Reed (WAS) | 38 | ||||||||||||||||
| K | Ka'imi Fariburn (HOU) | 6 | ||||||||||||||||
| D | Chicago Bears (CHI) | 10 | ||||||||||||||||
| Totals: | 276 | 182 | 266 | 3 | 6 | 10 | ||||||||||||