| 7 | Week 7 | |||||||||||||||||
| Weekly Summary | ||||||||||||||||||
| Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
| 1 | Shreveport Carpetbaggers | 31 | 358 | 7 | 211 | 7 | 300 | 6 | 7 | 7 | 0 | 1 | 31 | 3 | ||||
| 2 | Colombia Cartel | 30 | 139 | 1 | 261 | 8 | 296 | 5 | 2 | 1 | 9 | 7 | 10 | 8 | ||||
| 3 | Minnesota Moneyshots | 28 | 148 | 2 | 92 | 4 | 304 | 7 | 4 | 3 | 13 | 8 | 21 | 4 | ||||
| 4 | Angola Ass Clowns | 26.5 | 202 | 4 | 100 | 5 | 286 | 4 | 5 | 4.5 | 1 | 2 | 17 | 7 | ||||
| 5 | Grayson of Long Beach | 26 | 212 | 5 | 88 | 3 | 90 | 1 | 6 | 6 | 8 | 6 | 20 | 5 | ||||
| 6 | Pensacola Predators | 25.5 | 156 | 3 | 163 | 6 | 283 | 3 | 9 | 8 | 5 | 3.5 | 37 | 2 | ||||
| 7 | Donegal Reapers | 25 | 407 | 8 | 44 | 1 | 265 | 2 | 5 | 4.5 | 5 | 3.5 | 19 | 6 | ||||
| 8 | Saskatchewan Mofos | 24 | 241 | 6 | 53 | 2 | 331 | 8 | 3 | 2 | 6 | 5 | 45 | 1 | ||||
| Players of the Week | Head to Head Results | |||||||||||||||||
| POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
| QB | Patrick Mahomes (KC) | W | Colombia Cartel | 4 | - | Donegal Reapers | 3 | 716 | ||||||||||
| RB | Kareem Hunt (KC) | Grayson of Long Beach | 2 | - | W | Shreveport Carpetbaggers | 3 | 869 | ||||||||||
| WR | Emmanuel Sanders (DEN) | |||||||||||||||||
| TE | Trey Burton (CHI) | Score | Tie Brkr | |||||||||||||||
| K | Greg Zuerline (LAR) | Minnesota Moneyshots | 2 | - | ||||||||||||||
| D | Los Angeles Rams (LAR) | W | Angola Ass Clowns | 4 | - | |||||||||||||
| W | Allen Robinson (CHI) | |||||||||||||||||
| Score | Tie Brkr | |||||||||||||||||
| W | Saskatchewan Mofos | 3 | 625 | |||||||||||||||
| Pensacola Predators | 3 | 602 | ||||||||||||||||
| Season Summary | Season Head to Head Summary | |||||||||||||||||
| Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
| 1 | Grayson of Long Beach | 217 | Saskatchewan Mofos | 6 | 1 | 0 | ||||||||||||
| 2 | Saskatchewan Mofos | 199 | Grayson of Long Beach | 4 | 3 | 0 | ||||||||||||
| 3 | Shreveport Carpetbaggers | 190.5 | Colombia Cartel | 4 | 3 | 0 | ||||||||||||
| 3 | Colombia Cartel | 190.5 | Pensacola Predators | 3 | 4 | 0 | ||||||||||||
| 5 | Minnesota Moneyshots | 188 | Donegal Reapers | 3 | 4 | 0 | ||||||||||||
| 6 | Pensacola Predators | 185.5 | Angola Ass Clowns | 3 | 4 | 0 | ||||||||||||
| 7 | Donegal Reapers | 184 | Shreveport Carpetbaggers | 3 | 4 | 0 | ||||||||||||
| 8 | Angola Ass Clowns | 157.5 | Minnesota Moneyshots | 2 | 5 | 0 | ||||||||||||
| Individual Stats | ||||||||||||||||||
| 217 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Drew Brees (NO) | 212 | 3 | 2 | ||||||||||||||
| RB | Todd Gurley II (LAR) | 63 | 23 | 3 | ||||||||||||||
| RB | Sony Michel (NE) | 22 | 13 | |||||||||||||||
| WR | DeAndre Hopkins (HOU) | 50 | 1 | |||||||||||||||
| WR | Allen Robinson (CHI) | 4 | ||||||||||||||||
| TE | Rob Gronkowski (NE) | D | N | P | ||||||||||||||
| K | Stephen Gostkowski (NE) | 8 | ||||||||||||||||
| D | Jacksonville Jaguars (JAC) | 20 | ||||||||||||||||
| Totals: | 212 | 88 | 90 | 6 | 8 | 20 | ||||||||||||
| 190.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Patrick Mahomes (KC) | 358 | 54 | 4 | ||||||||||||||
| RB | Adrian Peterson (WAS) | 99 | 8 | |||||||||||||||
| RB | Joe Mixon (CIN) | 50 | 1 | |||||||||||||||
| WR | Tyreek Hill (KC) | 8 | 68 | 1 | ||||||||||||||
| WR | Jarvis Landry (CLE) | 97 | 1 | |||||||||||||||
| TE | Trey Burton (CHI) | 126 | 1 | |||||||||||||||
| K | Matt Bryant (ATL) | 0 | ||||||||||||||||
| D | New England Patriots (NE) | 31 | ||||||||||||||||
| Totals: | 358 | 211 | 300 | 7 | 0 | 31 | ||||||||||||
| 190.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Deshaun Watson (HOU) | 139 | 13 | 1 | ||||||||||||||
| RB | Kerryon Johnson (DET) | 158 | 21 | |||||||||||||||
| RB | Phillip Lindsay (DEN) | 90 | 6 | 1 | ||||||||||||||
| WR | Julio Jones (ATL) | 104 | ||||||||||||||||
| WR | Tyler Boyd (CIN) | 27 | ||||||||||||||||
| TE | Zach Ertz (PHI) | 138 | ||||||||||||||||
| K | Harrison Butker (KC) | 9 | ||||||||||||||||
| D | Los Angeles Rams (LAR) | 10 | ||||||||||||||||
| Totals: | 139 | 261 | 296 | 2 | 9 | 10 | ||||||||||||
| 199 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Kirk Cousins (MIN) | 241 | -1 | 2 | ||||||||||||||
| RB | Ezekiel Elliott (DAL) | 33 | 9 | |||||||||||||||
| RB | Christian McCaffrey (CAR) | 29 | 51 | |||||||||||||||
| WR | Odell Beckham Jr. (NYG) | -1 | 143 | 1 | ||||||||||||||
| WR | Stefon Diggs (MIN) | -7 | 33 | |||||||||||||||
| TE | Travis Kelce (KC) | 95 | ||||||||||||||||
| K | Wil Lutz (NO) | 6 | ||||||||||||||||
| D | Arizona Cardinals (ARI) | 45 | ||||||||||||||||
| Totals: | 241 | 53 | 331 | 3 | 6 | 45 | ||||||||||||
| 185.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Andrew Luck (IND) | 156 | 5 | 4 | ||||||||||||||
| RB | Kareem Hunt (KC) | 86 | 55 | 3 | ||||||||||||||
| RB | Kenyan Drake (MIA) | 72 | 15 | 1 | ||||||||||||||
| WR | Adam Thielen (MIN) | 110 | 1 | |||||||||||||||
| WR | Keenan Allen (LAC) | 72 | ||||||||||||||||
| TE | Eric Ebron (IND) | 31 | ||||||||||||||||
| K | Justin Tucker (BAL) | 5 | ||||||||||||||||
| D | New York Jets (NYJ) | 37 | ||||||||||||||||
| Totals: | 156 | 163 | 283 | 9 | 5 | 37 | ||||||||||||
| 188 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Andy Dalton (CIN) | 148 | 1 | |||||||||||||||
| RB | Alvin Kamara (NO) | 64 | 11 | 1 | ||||||||||||||
| RB | TJ Yeldon (JAC) | 28 | 40 | 1 | ||||||||||||||
| WR | A.J. Green (CIN) | 117 | ||||||||||||||||
| WR | Alshon Jeffery (PHI) | 88 | 1 | |||||||||||||||
| TE | Austin Hooper (ATL) | 48 | ||||||||||||||||
| K | Greg Zuerlein (LAR) | 13 | ||||||||||||||||
| D | Philadelphia Eagles (PHI) | 21 | ||||||||||||||||
| Totals: | 148 | 92 | 304 | 4 | 13 | 21 | ||||||||||||
| 157.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Jared Goff (LAR) | 202 | 4 | 2 | ||||||||||||||
| RB | David Johnson (ARI) | 39 | 31 | |||||||||||||||
| RB | Tevin Coleman (ATL) | 50 | 32 | 1 | ||||||||||||||
| WR | Mike Evans (TB) | 107 | ||||||||||||||||
| WR | Brandin Cooks (LAR) | 7 | 64 | 1 | ||||||||||||||
| TE | David Njoku (CLE) | 52 | 1 | |||||||||||||||
| K | Josh Lambo (JAC) | 1 | ||||||||||||||||
| D | Minnesota Vikings (MIN) | 17 | ||||||||||||||||
| Totals: | 202 | 100 | 286 | 5 | 1 | 17 | ||||||||||||
| 184 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Matt Ryan (ATL) | 379 | 1 | 1 | ||||||||||||||
| RB | Saquon Barkley (NYG) | 43 | 51 | 1 | ||||||||||||||
| RB | Melvin Gordon (LAC) | D | N | P | ||||||||||||||
| WR | Michael Thomas (NO) | 69 | 1 | |||||||||||||||
| WR | Emmanuel Sanders (DEN) | 28 | 102 | 2 | ||||||||||||||
| TE | Jordan Reed (WAS) | 43 | ||||||||||||||||
| K | Adam Vinatieri (IND) | 5 | ||||||||||||||||
| D | Los Angeles Chargers (LAC) | 19 | ||||||||||||||||
| Totals: | 407 | 44 | 265 | 5 | 5 | 19 | ||||||||||||