| 6 | Week 6 | |||||||||||||||||
| Weekly Summary | ||||||||||||||||||
| Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
| 1 | Donegal Reapers | 35.5 | 354 | 7 | 275 | 7 | 400 | 8 | 10 | 7.5 | 8 | 4 | 31 | 2 | ||||
| 2 | Minnesota Moneyshots | 31.5 | 425 | 8 | 148 | 4 | 313 | 6 | 4 | 2 | 11 | 6 | 13 | 5.5 | ||||
| 3 | Pensacola Predators | 30.5 | 207 | 2 | 232 | 6 | 345 | 7 | 6 | 5 | 3 | 2.5 | 0 | 8 | ||||
| 4 | Grayson of Long Beach | 30 | 222 | 3 | 334 | 8 | 288 | 4 | 8 | 6 | 21 | 8 | 40 | 1 | ||||
| 5 | Shreveport Carpetbaggers | 28.5 | 352 | 6 | 107 | 2 | 290 | 5 | 10 | 7.5 | 10 | 5 | 21 | 3 | ||||
| 6 | Colombia Cartel | 23 | 177 | 1 | 117 | 3 | 273 | 3 | 4 | 2 | 16 | 7 | 7 | 7 | ||||
| 7 | Saskatchewan Mofos | 21 | 233 | 4 | 149 | 5 | 195 | 2 | 4 | 2 | 3 | 2.5 | 13 | 5.5 | ||||
| 8 | Angola Ass Clowns | 16 | 340 | 5 | 92 | 1 | 187 | 1 | 5 | 4 | 1 | 1 | 17 | 4 | ||||
| Players of the Week | Head to Head Results | |||||||||||||||||
| POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
| QB | Patrick Mahomes (KC) | Grayson of Long Beach | 3 | 844 | Pensacola Predators | 1 | - | |||||||||||
| RB | Todd Gurley II (LAR) | W | Minnesota Moneyshots | 3 | 886 | W | Donegal Reapers | 5 | - | |||||||||
| WR | Tyreek Hill (KC) | |||||||||||||||||
| TE | Jimmy Graham (GB) | Score | Tie Brkr | |||||||||||||||
| K | Stephen Gostkowski (NE) | W | Shreveport Carpetbaggers | 3 | 749 | |||||||||||||
| D | Baltimore Ravens (BAL) | Colombia Cartel | 3 | 567 | ||||||||||||||
| W | Carlos Hyde (CLE) | |||||||||||||||||
| Score | Tie Brkr | |||||||||||||||||
| Angola Ass Clowns | 2 | - | ||||||||||||||||
| W | Saskatchewan Mofos | 4 | - | |||||||||||||||
| Season Summary | Season Head to Head Summary | |||||||||||||||||
| Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
| 1 | Grayson of Long Beach | 191 | Saskatchewan Mofos | 5 | 1 | 0 | ||||||||||||
| 2 | Saskatchewan Mofos | 175 | Grayson of Long Beach | 4 | 2 | 0 | ||||||||||||
| 3 | Colombia Cartel | 160.5 | Colombia Cartel | 3 | 3 | 0 | ||||||||||||
| 4 | Pensacola Predators | 160 | Pensacola Predators | 3 | 3 | 0 | ||||||||||||
| 4 | Minnesota Moneyshots | 160 | Donegal Reapers | 3 | 3 | 0 | ||||||||||||
| 6 | Shreveport Carpetbaggers | 159.5 | Angola Ass Clowns | 2 | 4 | 0 | ||||||||||||
| 7 | Donegal Reapers | 159 | Shreveport Carpetbaggers | 2 | 4 | 0 | ||||||||||||
| 8 | Angola Ass Clowns | 131 | Minnesota Moneyshots | 2 | 4 | 0 | ||||||||||||
| Individual Stats | ||||||||||||||||||
| 191 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Russell Wilson (SEA) | 222 | 20 | 3 | ||||||||||||||
| RB | Todd Gurley II (LAR) | 208 | 17 | 2 | ||||||||||||||
| RB | Sony Michel (NE) | 106 | 2 | |||||||||||||||
| WR | DeAndre Hopkins (HOU) | 63 | 1 | |||||||||||||||
| WR | JuJu Smith-Schuster (PIT) | 111 | 2 | |||||||||||||||
| TE | Rob Gronkowski (NE) | 97 | ||||||||||||||||
| K | Stephen Gostkowski (NE) | 19 | ||||||||||||||||
| D | Jacksonville Jaguars (JAC) | 40 | ||||||||||||||||
| Totals: | 222 | 334 | 288 | 8 | 21 | 40 | ||||||||||||
| 159.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Patrick Mahomes (KC) | 352 | 9 | 4 | ||||||||||||||
| RB | Carlos Hyde (CLE) | 34 | ||||||||||||||||
| RB | Joe Mixon (CIN) | 64 | 20 | 1 | ||||||||||||||
| WR | Tyreek Hill (KC) | 142 | 3 | |||||||||||||||
| WR | Antonio Brown (PIT) | 105 | 1 | |||||||||||||||
| TE | Trey Burton (CHI) | 23 | 1 | |||||||||||||||
| K | Matt Bryant (ATL) | 10 | ||||||||||||||||
| D | Tennessee Titans (TEN) | 21 | ||||||||||||||||
| Totals: | 352 | 107 | 290 | 10 | 10 | 21 | ||||||||||||
| 160.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Deshaun Watson (HOU) | 177 | 2 | 1 | ||||||||||||||
| RB | Jordan Howard (CHI) | 69 | ||||||||||||||||
| RB | Lamar Miller (HOU) | 46 | 25 | |||||||||||||||
| WR | Julio Jones (ATL) | 143 | ||||||||||||||||
| WR | Tyler Boyd (CIN) | 62 | 2 | |||||||||||||||
| TE | Zach Ertz (PHI) | 43 | 1 | |||||||||||||||
| K | Harrison Butker (KC) | 16 | ||||||||||||||||
| D | Dallas Cowboys (DAL) | 7 | ||||||||||||||||
| Totals: | 177 | 117 | 273 | 4 | 16 | 7 | ||||||||||||
| 175 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Kirk Cousins (MIN) | 233 | 14 | 2 | ||||||||||||||
| RB | Ezekiel Elliott (DAL) | 106 | 11 | 1 | ||||||||||||||
| RB | Christian McCaffrey (CAR) | 20 | 46 | |||||||||||||||
| WR | Odell Beckham Jr. (NYG) | 44 | ||||||||||||||||
| WR | Stefon Diggs (MIN) | 9 | 33 | |||||||||||||||
| TE | Travis Kelce (KC) | 61 | ||||||||||||||||
| K | Graham Gano (CAR) | 3 | ||||||||||||||||
| D | Houston Texans (HOU) | 1 | 13 | |||||||||||||||
| Totals: | 233 | 149 | 195 | 4 | 3 | 13 | ||||||||||||
| 160 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Philip Rivers (LAC) | 207 | 2 | |||||||||||||||
| RB | Kareem Hunt (KC) | 80 | 105 | 1 | ||||||||||||||
| RB | James Conner (PIT) | 111 | 18 | 2 | ||||||||||||||
| WR | Adam Thielen (MIN) | 123 | 1 | |||||||||||||||
| WR | Keenan Allen (LAC) | 41 | 62 | |||||||||||||||
| TE | Kyle Rudolph (MIN) | 37 | ||||||||||||||||
| K | Justin Tucker (BAL) | 3 | ||||||||||||||||
| D | Baltimore Ravens (BAL) | 0 | ||||||||||||||||
| Totals: | 207 | 232 | 345 | 6 | 3 | 0 | ||||||||||||
| 160 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Aaron Rodgers (GB) | 425 | 34 | 2 | ||||||||||||||
| RB | LeSean McCoy (BUF) | 73 | 21 | |||||||||||||||
| RB | TJ Yeldon (JAC) | 41 | 29 | |||||||||||||||
| WR | A.J. Green (CIN) | 85 | ||||||||||||||||
| WR | Alshon Jeffery (PHI) | 74 | 2 | |||||||||||||||
| TE | Jimmy Graham (GB) | 104 | ||||||||||||||||
| K | Cairo Santos (LAR) | 11 | ||||||||||||||||
| D | Philadelphia Eagles (PHI) | 13 | ||||||||||||||||
| Totals: | 425 | 148 | 313 | 4 | 11 | 13 | ||||||||||||
| 131 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Tom Brady (NE) | 340 | 2 | 2 | ||||||||||||||
| RB | David Johnson (ARI) | 55 | 15 | 1 | ||||||||||||||
| RB | Tevin Coleman (ATL) | 35 | 6 | 1 | ||||||||||||||
| WR | Mike Evans (TB) | 58 | ||||||||||||||||
| WR | Brandin Cooks (LAR) | 53 | ||||||||||||||||
| TE | David Njoku (CLE) | 55 | 1 | |||||||||||||||
| K | Josh Lambo (JAC) | 1 | ||||||||||||||||
| D | Minnesota Vikings (MIN) | 17 | ||||||||||||||||
| Totals: | 340 | 92 | 187 | 5 | 1 | 17 | ||||||||||||
| 159 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Matt Ryan (ATL) | 354 | 13 | 3 | ||||||||||||||
| RB | Saquon Barkley (NYG) | 130 | 99 | 1 | ||||||||||||||
| RB | Melvin Gordon (LAC) | 132 | 18 | 3 | ||||||||||||||
| WR | Davante Adams (GB) | 132 | 2 | |||||||||||||||
| WR | Emmanuel Sanders (DEN) | 115 | 1 | |||||||||||||||
| TE | Jordan Reed (WAS) | 36 | ||||||||||||||||
| K | Chris Boswell (PIT) | 8 | ||||||||||||||||
| D | Chicago Bears (CHI) | 31 | ||||||||||||||||
| Totals: | 354 | 275 | 400 | 10 | 8 | 31 | ||||||||||||