5 | Week 5 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Saskatchewan Mofos | 35.5 | 368 | 7 | 163 | 6 | 387 | 8 | 5 | 4.5 | 7 | 5 | 18 | 5 | ||||
2 | Pensacola Predators | 34 | 339 | 4 | 191 | 8 | 329 | 7 | 6 | 6 | 3 | 2 | 12 | 7 | ||||
3 | Grayson of Long Beach | 32.5 | 363 | 6 | 176 | 7 | 308 | 4 | 9 | 8 | 8 | 6 | 31 | 1.5 | ||||
4 | Minnesota Moneyshots | 29 | 442 | 8 | 87 | 3 | 311 | 6 | 4 | 2 | 9 | 7 | 23 | 3 | ||||
5 | Donegal Reapers | 25.5 | 285 | 3 | 116 | 4 | 310 | 5 | 4 | 2 | 5 | 3.5 | 10 | 8 | ||||
6 | Colombia Cartel | 24 | 250 | 2 | 147 | 5 | 230 | 3 | 5 | 4.5 | 12 | 8 | 31 | 1.5 | ||||
7 | Angola Ass Clowns | 20 | 341 | 5 | 69 | 2 | 115 | 1 | 7 | 7 | 2 | 1 | 21 | 4 | ||||
8 | Shreveport Carpetbaggers | 15.5 | 183 | 1 | 68 | 1 | 226 | 2 | 4 | 2 | 5 | 3.5 | 13 | 6 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Aaron Rodgers (GB) | W | Grayson of Long Beach | 5 | - | W | Minnesota Moneyshots | 4 | - | |||||||||
RB | James Conner (PIT) | Angola Ass Clowns | 1 | - | Shreveport Carpetbaggers | 1 | - | |||||||||||
WR | Odell Beckham Jr. (NYG) | |||||||||||||||||
TE | Zach Ertz (PHI) | Score | Tie Brkr | |||||||||||||||
K | Harrison Butker (KC) | Donegal Reapers | 1 | - | ||||||||||||||
D | Los Angeles Chargers (LAC) | W | Saskatchewan Mofos | 5 | - | |||||||||||||
W | Brandin Cooks (LAR) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Colombia Cartel | 1 | - | ||||||||||||||||
W | Pensacola Predators | 5 | - | |||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Grayson of Long Beach | 161 | Grayson of Long Beach | 4 | 1 | 0 | ||||||||||||
2 | Saskatchewan Mofos | 154 | Saskatchewan Mofos | 4 | 1 | 0 | ||||||||||||
3 | Colombia Cartel | 137.5 | Colombia Cartel | 3 | 2 | 0 | ||||||||||||
4 | Shreveport Carpetbaggers | 131 | Pensacola Predators | 3 | 2 | 0 | ||||||||||||
5 | Pensacola Predators | 129.5 | Donegal Reapers | 2 | 3 | 0 | ||||||||||||
6 | Minnesota Moneyshots | 128.5 | Angola Ass Clowns | 2 | 3 | 0 | ||||||||||||
7 | Donegal Reapers | 123.5 | Shreveport Carpetbaggers | 1 | 4 | 0 | ||||||||||||
8 | Angola Ass Clowns | 115 | Minnesota Moneyshots | 1 | 4 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
161 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 363 | 1 | 3 | ||||||||||||||
RB | Todd Gurley II (LAR) | 77 | 36 | 3 | ||||||||||||||
RB | Sony Michel (NE) | 98 | 12 | 1 | ||||||||||||||
WR | DeAndre Hopkins (HOU) | 151 | ||||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 34 | 1 | |||||||||||||||
TE | Rob Gronkowski (NE) | 75 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 8 | ||||||||||||||||
D | Carolina Panthers (CAR) | 1 | 31 | |||||||||||||||
Totals: | 363 | 176 | 308 | 9 | 8 | 31 | ||||||||||||
131 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matthew Stafford (DET) | 183 | -1 | 2 | ||||||||||||||
RB | Carlos Hyde (CLE) | 63 | 14 | |||||||||||||||
RB | Adrian Peterson (WAS) | 6 | 36 | |||||||||||||||
WR | Jarvis Landry (CLE) | 69 | ||||||||||||||||
WR | Antonio Brown (PIT) | 101 | 2 | |||||||||||||||
TE | Vancee McDonald (PIT) | 6 | ||||||||||||||||
K | Matt Bryant (ATL) | 5 | ||||||||||||||||
D | Tennessee Titans (TEN) | 13 | ||||||||||||||||
Totals: | 183 | 68 | 226 | 4 | 5 | 13 | ||||||||||||
137.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 250 | 16 | 3 | ||||||||||||||
RB | Kerryon Johnson (DET) | 70 | 15 | |||||||||||||||
RB | Matt Breida (SF) | 61 | 5 | 1 | ||||||||||||||
WR | Julio Jones (ATL) | 62 | ||||||||||||||||
WR | Calvin Ridley (ATL) | 38 | ||||||||||||||||
TE | Zach Ertz (PHI) | 110 | 1 | |||||||||||||||
K | Harrison Butker (KC) | 12 | ||||||||||||||||
D | Los Angeles Rams (LAR) | 31 | ||||||||||||||||
Totals: | 250 | 147 | 230 | 5 | 12 | 31 | ||||||||||||
154 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Carson Wentz (PHI) | 311 | 26 | 2 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 54 | 30 | |||||||||||||||
RB | Christian McCaffrey (CAR) | 58 | 35 | 1 | ||||||||||||||
WR | Odell Beckham Jr. (NYG) | 57 | 131 | 2 | ||||||||||||||
WR | Stefon Diggs (MIN) | 25 | 91 | |||||||||||||||
TE | Travis Kelce (KC) | 100 | ||||||||||||||||
K | Wil Lutz (NO) | 7 | ||||||||||||||||
D | Arizona Cardinals (ARI) | 18 | ||||||||||||||||
Totals: | 368 | 163 | 387 | 5 | 7 | 18 | ||||||||||||
129.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 339 | -2 | 2 | ||||||||||||||
RB | Kareem Hunt (KC) | 78 | 7 | 1 | ||||||||||||||
RB | James Conner (PIT) | 110 | 75 | 2 | ||||||||||||||
WR | Adam Thielen (MIN) | 116 | 1 | |||||||||||||||
WR | Keenan Allen (LAC) | 5 | 90 | |||||||||||||||
TE | Kyle Rudolph (MIN) | 41 | ||||||||||||||||
K | Mason Crosby (GB) | 3 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 12 | ||||||||||||||||
Totals: | 339 | 191 | 329 | 6 | 3 | 12 | ||||||||||||
128.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 442 | 10 | 3 | 2 | |||||||||||||
RB | Alvin Kamara (NO) | 24 | 15 | |||||||||||||||
RB | TJ Yeldon (JAC) | 53 | 69 | 1 | ||||||||||||||
WR | A.J. Green (CIN) | 112 | ||||||||||||||||
WR | Alshon Jeffery (PHI) | 39 | ||||||||||||||||
TE | Jimmy Graham (GB) | 76 | ||||||||||||||||
K | Matt Prater (DET) | 7 | ||||||||||||||||
D | Philadelphia Eagles (PHI) | 23 | ||||||||||||||||
Totals: | 442 | 87 | 311 | 4 | 9 | 23 | ||||||||||||
115 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Tom Brady (NE) | 341 | -1 | 4 | ||||||||||||||
RB | David Johnson (ARI) | 55 | 16 | 2 | ||||||||||||||
RB | Tevin Coleman (ATL) | 15 | 15 | |||||||||||||||
WR | Will Fuller V (HOU) | 15 | ||||||||||||||||
WR | Brandin Cooks (LAR) | 0 | ||||||||||||||||
TE | David Njoku (CLE) | 69 | ||||||||||||||||
K | Josh Lambo (JAC) | 2 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 1 | 21 | |||||||||||||||
Totals: | 341 | 69 | 115 | 7 | 2 | 21 | ||||||||||||
123.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 285 | 10 | 1 | ||||||||||||||
RB | Saquon Barkley (NYG) | 48 | 81 | 2 | ||||||||||||||
RB | Melvin Gordon (LAC) | 58 | 62 | 1 | ||||||||||||||
WR | Michael Thomas (NO) | 74 | ||||||||||||||||
WR | Emmanuel Sanders (DEN) | 72 | ||||||||||||||||
TE | Jordan Reed (WAS) | 21 | ||||||||||||||||
K | Chris Boswell (PIT) | 5 | ||||||||||||||||
D | Los Angeles Chargers (LAC) | 10 | ||||||||||||||||
Totals: | 285 | 116 | 310 | 4 | 5 | 10 |