4 | Week 4 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Saskatchewan Mofos | 40.5 | 348 | 6 | 235 | 8 | 366 | 8 | 5 | 4.5 | 15 | 8 | 20 | 6 | ||||
2 | Shreveport Carpetbaggers | 33 | 304 | 5 | 160 | 4 | 201 | 1 | 7 | 8 | 12 | 7 | 7 | 8 | ||||
3 | Grayson of Long Beach | 28 | 217 | 2 | 194 | 7 | 346 | 7 | 3 | 2 | 8 | 3 | 12 | 7 | ||||
4 | Donegal Reapers | 25 | 419 | 8 | 171 | 5 | 243 | 3 | 5 | 4.5 | 6 | 1.5 | 27 | 3 | ||||
5 | Colombia Cartel | 24.5 | 375 | 7 | 116 | 1 | 339 | 6 | 5 | 4.5 | 9 | 4 | 31 | 2 | ||||
5 | Minnesota Moneyshots | 24.5 | 298 | 4 | 189 | 6 | 215 | 2 | 6 | 7 | 6 | 1.5 | 26 | 4 | ||||
7 | Angola Ass Clowns | 21.5 | 274 | 3 | 132 | 3 | 294 | 4 | 5 | 4.5 | 11 | 6 | 38 | 1 | ||||
8 | Pensacola Predators | 19 | 126 | 1 | 124 | 2 | 322 | 5 | 2 | 1 | 10 | 5 | 23 | 5 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | DeShaun Watson (HOU) | W | Angola Ass Clowns | 4 | - | W | Grayson of Long Beach | 4 | - | |||||||||
RB | Alvin Kamara (NO) | Pensacola Predators | 2 | - | Donegal Reapers | 2 | - | |||||||||||
WR | DeAndre Hopkins (HOU) | |||||||||||||||||
TE | Trey Burton (CHI) | Score | Tie Brkr | |||||||||||||||
K | Wil Lutz (NO) | W | Saskatchewan Mofos | 4 | - | |||||||||||||
D | New England Patriots (NE) | Shreveport Carpetbaggers | 2 | - | ||||||||||||||
W | Kenyan Drake (MIA) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Minnesota Moneyshots | 3 | 702 | ||||||||||||||||
W | Colombia Cartel | 3 | 830 | |||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Grayson of Long Beach | 128.5 | Colombia Cartel | 3 | 1 | 0 | ||||||||||||
2 | Saskatchewan Mofos | 118.5 | Grayson of Long Beach | 3 | 1 | 0 | ||||||||||||
3 | Shreveport Carpetbaggers | 115.5 | Saskatchewan Mofos | 3 | 1 | 0 | ||||||||||||
4 | Colombia Cartel | 113.5 | Pensacola Predators | 2 | 2 | 0 | ||||||||||||
5 | Minnesota Moneyshots | 99.5 | Donegal Reapers | 2 | 2 | 0 | ||||||||||||
6 | Donegal Reapers | 98 | Angola Ass Clowns | 2 | 2 | 0 | ||||||||||||
7 | Pensacola Predators | 95.5 | Shreveport Carpetbaggers | 1 | 3 | 0 | ||||||||||||
8 | Angola Ass Clowns | 95 | Minnesota Moneyshots | 0 | 4 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
128.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 217 | -1 | |||||||||||||||
RB | Todd Gurley II (LAR) | 83 | 73 | 1 | ||||||||||||||
RB | Sony Michel (NE) | 112 | 1 | |||||||||||||||
WR | DeAndre Hopkins (HOU) | 169 | 1 | |||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 60 | ||||||||||||||||
TE | Rob Gronkowski (NE) | 44 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 8 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 12 | ||||||||||||||||
Totals: | 217 | 194 | 346 | 3 | 8 | 12 | ||||||||||||
115.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 304 | 7 | 2 | ||||||||||||||
RB | Carlos Hyde (CLE) | 82 | 1 | |||||||||||||||
RB | Giovani Bernard (CIN) | 69 | 27 | 2 | ||||||||||||||
WR | Jarvis Landry (CLE) | 34 | 1 | |||||||||||||||
WR | Tyreek Hill (KC) | 2 | 54 | |||||||||||||||
TE | Trey Burton (CHI) | 86 | 1 | |||||||||||||||
K | Matt Bryant (ATL) | 12 | ||||||||||||||||
D | New England Patriots (NE) | 7 | ||||||||||||||||
Totals: | 304 | 160 | 201 | 7 | 12 | 7 | ||||||||||||
113.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Deshaun Watson (HOU) | 375 | 41 | 3 | ||||||||||||||
RB | Jordan Howard (CHI) | 25 | ||||||||||||||||
RB | Lamar Miller (HOU) | 49 | ||||||||||||||||
WR | Julio Jones (ATL) | 173 | ||||||||||||||||
WR | Calvin Ridley (ATL) | 1 | 54 | 2 | ||||||||||||||
TE | Zach Ertz (PHI) | 112 | ||||||||||||||||
K | Harrison Butker (KC) | 9 | ||||||||||||||||
D | Los Angeles Rams (LAR) | 31 | ||||||||||||||||
Totals: | 375 | 116 | 339 | 5 | 9 | 31 | ||||||||||||
118.5 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Carson Wentz (PHI) | 348 | 8 | 2 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 152 | 88 | 1 | ||||||||||||||
RB | Aaron Jones (GB) | 65 | 17 | 1 | ||||||||||||||
WR | Odell Beckham Jr. (NYG) | 10 | 60 | |||||||||||||||
WR | Stefon Diggs (MIN) | 123 | ||||||||||||||||
TE | Travis Kelce (KC) | 78 | 1 | |||||||||||||||
K | Wil Lutz (NO) | 15 | ||||||||||||||||
D | Arizona Cardinals (ARI) | 20 | ||||||||||||||||
Totals: | 348 | 235 | 366 | 5 | 15 | 20 | ||||||||||||
95.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ryan Fitzpatrick (TB) | 126 | ||||||||||||||||
RB | Kareem Hunt (KC) | 121 | 54 | 1 | ||||||||||||||
RB | Kenyan Drake (MIA) | 3 | 13 | |||||||||||||||
WR | Adam Thielen (MIN) | 135 | 1 | |||||||||||||||
WR | Keenan Allen (LAC) | 63 | ||||||||||||||||
TE | Kyle Rudolph (MIN) | 57 | ||||||||||||||||
K | Mason Crosby (GB) | 10 | ||||||||||||||||
D | Tennessee Titans (TEN) | 23 | ||||||||||||||||
Totals: | 126 | 124 | 322 | 2 | 10 | 23 | ||||||||||||
99.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 298 | 31 | 1 | ||||||||||||||
RB | Alvin Kamara (NO) | 134 | 47 | 3 | ||||||||||||||
RB | LeSean McCoy (BUF) | 24 | 13 | |||||||||||||||
WR | A.J. Green (CIN) | 78 | 1 | |||||||||||||||
WR | Marvin Jones Jr. (DET) | 56 | ||||||||||||||||
TE | Jimmy Graham (GB) | 21 | 1 | |||||||||||||||
K | Matt Prater (DET) | 6 | ||||||||||||||||
D | Philadelphia Eagles (PHI) | 26 | ||||||||||||||||
Totals: | 298 | 189 | 215 | 6 | 6 | 26 | ||||||||||||
95 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Tom Brady (NE) | 274 | 3 | |||||||||||||||
RB | David Johnson (ARI) | 71 | 41 | 1 | ||||||||||||||
RB | Tevin Coleman (ATL) | 51 | 26 | |||||||||||||||
WR | Mike Evans (TB) | 59 | ||||||||||||||||
WR | Brandin Cooks (LAR) | 10 | 116 | 1 | ||||||||||||||
TE | David Njoku (CLE) | 52 | ||||||||||||||||
K | Josh Lambo (JAC) | 11 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 38 | ||||||||||||||||
Totals: | 274 | 132 | 294 | 5 | 11 | 38 | ||||||||||||
98 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 419 | 5 | 3 | ||||||||||||||
RB | Saquon Barkley (NYG) | 44 | 56 | 1 | ||||||||||||||
RB | Melvin Gordon (LAC) | 104 | 55 | 1 | ||||||||||||||
WR | Michael Thomas (NO) | 47 | ||||||||||||||||
WR | Emmanuel Sanders (DEN) | 18 | 45 | |||||||||||||||
TE | Charles Clay (BUF) | 40 | ||||||||||||||||
K | Chris Boswell (PIT) | 6 | ||||||||||||||||
D | Los Angeles Chargers (LAC) | 27 | ||||||||||||||||
Totals: | 419 | 171 | 243 | 5 | 6 | 27 |