3 | Week 3 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Grayson of Long Beach | 36.5 | 396 | 8 | 129 | 4 | 304 | 8 | 6 | 7.5 | 4 | 1 | 9 | 8 | ||||
2 | Colombia Cartel | 31.5 | 353 | 7 | 150 | 5 | 266 | 6 | 4 | 4.5 | 8 | 5 | 23 | 4 | ||||
3 | Donegal Reapers | 30 | 251 | 3 | 185 | 7 | 250 | 3 | 4 | 4.5 | 12 | 6 | 14 | 6.5 | ||||
4 | Saskatchewan Mofos | 27.5 | 296 | 5 | 313 | 8 | 261 | 5 | 1 | 1 | 13 | 7 | 27 | 1.5 | ||||
5 | Shreveport Carpetbaggers | 27 | 314 | 6 | 171 | 6 | 234 | 2 | 6 | 7.5 | 5 | 2.5 | 26 | 3 | ||||
6 | Minnesota Moneyshots | 26 | 265 | 4 | 108 | 3 | 252 | 4 | 2 | 2 | 14 | 8 | 16 | 5 | ||||
7 | Angola Ass Clowns | 19 | 133 | 1 | 66 | 1 | 290 | 7 | 4 | 4.5 | 6 | 4 | 27 | 1.5 | ||||
8 | Pensacola Predators | 18.5 | 226 | 2 | 105 | 2 | 151 | 1 | 4 | 4.5 | 5 | 2.5 | 14 | 6.5 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Drew Brees (NO) | Minnesota Moneyshots | 3 | 625 | Angola Ass Clowns | 2 | - | |||||||||||
RB | Christian McCaffrey (CAR) | W | Saskatchewan Mofos | 3 | 870 | W | Shreveport Carpetbaggers | 4 | - | |||||||||
WR | Mike Evans (TB) | |||||||||||||||||
TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
K | Matt Prater (DET) | Colombia Cartel | 2 | - | ||||||||||||||
D | Jacksonville Jaguars (JAC) | W | Donegal Reapers | 3 | - | |||||||||||||
W | Larry Fitzgerald (ARI) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
W | Grayson of Long Beach | 5 | - | |||||||||||||||
Pensacola Predators | 1 | - | ||||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Grayson of Long Beach | 100.5 | Colombia Cartel | 2 | 1 | 0 | ||||||||||||
2 | Colombia Cartel | 89 | Pensacola Predators | 2 | 1 | 0 | ||||||||||||
3 | Shreveport Carpetbaggers | 82.5 | Grayson of Long Beach | 2 | 1 | 0 | ||||||||||||
4 | Saskatchewan Mofos | 78 | Saskatchewan Mofos | 2 | 1 | 0 | ||||||||||||
5 | Pensacola Predators | 76.5 | Donegal Reapers | 2 | 1 | 0 | ||||||||||||
6 | Minnesota Moneyshots | 75 | Angola Ass Clowns | 1 | 2 | 0 | ||||||||||||
7 | Angola Ass Clowns | 73.5 | Shreveport Carpetbaggers | 1 | 2 | 0 | ||||||||||||
8 | Donegal Reapers | 73 | Minnesota Moneyshots | 0 | 3 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
100.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 396 | 7 | 5 | ||||||||||||||
RB | Todd Gurley II (LAR) | 105 | 51 | 1 | ||||||||||||||
RB | Chris Thompson (WAS) | 17 | ||||||||||||||||
WR | DeAndre Hopkins (HOU) | 86 | ||||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 116 | ||||||||||||||||
TE | Rob Gronkowski (NE) | 51 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 4 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 9 | ||||||||||||||||
Totals: | 396 | 129 | 304 | 6 | 4 | 9 | ||||||||||||
82.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 314 | 7 | 3 | ||||||||||||||
RB | Carlos Hyde (CLE) | 98 | 2 | |||||||||||||||
RB | Giovani Bernard (CIN) | 61 | 25 | 1 | ||||||||||||||
WR | Jarvis Landry (CLE) | 103 | 2 | |||||||||||||||
WR | Tyreek Hill (KC) | 5 | 51 | |||||||||||||||
TE | Trey Burton (CHI) | 55 | ||||||||||||||||
K | Matt Bryant (ATL) | 3 | ||||||||||||||||
D | New England Patriots (NE) | 26 | ||||||||||||||||
Totals: | 314 | 171 | 234 | 6 | 5 | 26 | ||||||||||||
89 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 353 | -1 | 3 | ||||||||||||||
RB | Jordan Howard (CHI) | 61 | 20 | 1 | ||||||||||||||
RB | Matt Breida (SF) | 90 | 27 | |||||||||||||||
WR | Julio Jones (ATL) | 96 | ||||||||||||||||
WR | T.Y. Hilton (IND) | 50 | ||||||||||||||||
TE | Zach Ertz (PHI) | 73 | ||||||||||||||||
K | Harrison Butker (KC) | 8 | ||||||||||||||||
D | Los Angeles Rams (LAR) | 23 | ||||||||||||||||
Totals: | 353 | 150 | 266 | 4 | 8 | 23 | ||||||||||||
78 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 296 | 2 | 1 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 127 | 11 | |||||||||||||||
RB | Christian McCaffrey (CAR) | 184 | 10 | |||||||||||||||
WR | Odell Beckham Jr. (NYG) | 109 | ||||||||||||||||
WR | Stefon Diggs (MIN) | 17 | ||||||||||||||||
TE | Travis Kelce (KC) | 114 | ||||||||||||||||
K | Wil Lutz (NO) | 13 | ||||||||||||||||
D | Houston Texans (HOU) | 27 | ||||||||||||||||
Totals: | 296 | 313 | 261 | 1 | 13 | 27 | ||||||||||||
76.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 226 | 2 | |||||||||||||||
RB | Kareem Hunt (KC) | 44 | 2 | |||||||||||||||
RB | James Conner (PIT) | 61 | 34 | |||||||||||||||
WR | Keenan Allen (LAC) | 44 | ||||||||||||||||
WR | Golden Tate (DET) | 69 | ||||||||||||||||
TE | Will Dissly (SEA) | 4 | ||||||||||||||||
K | Mason Crosby (GB) | 5 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 14 | ||||||||||||||||
Totals: | 226 | 105 | 151 | 4 | 5 | 14 | ||||||||||||
75 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 265 | 13 | 2 | ||||||||||||||
RB | Alvin Kamara (NO) | 66 | 124 | |||||||||||||||
RB | Jamal Williams (GB) | 29 | 16 | |||||||||||||||
WR | A.J. Green (CIN) | 58 | ||||||||||||||||
WR | Larry Fitzgerald (ARI) | 9 | ||||||||||||||||
TE | Jimmy Graham (GB) | 45 | ||||||||||||||||
K | Matt Prater (DET) | 14 | ||||||||||||||||
D | Philadelphia Eagles (PHI) | 16 | ||||||||||||||||
Totals: | 265 | 108 | 252 | 2 | 14 | 16 | ||||||||||||
73.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Tom Brady (NE) | 133 | 2 | 1 | ||||||||||||||
RB | David Johnson (ARI) | 31 | 30 | 1 | ||||||||||||||
RB | Tevin Coleman (ATL) | 33 | 14 | 1 | ||||||||||||||
WR | Mike Evans (TB) | 137 | 1 | |||||||||||||||
WR | Brandin Cooks (LAR) | 90 | ||||||||||||||||
TE | Evan Engram (NYG) | 19 | ||||||||||||||||
K | Josh Lambo (JAC) | 6 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 27 | ||||||||||||||||
Totals: | 133 | 66 | 290 | 4 | 6 | 27 | ||||||||||||
73 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jimmy Garoppolo (SF) | 251 | 23 | 2 | 2 | |||||||||||||
RB | Saquon Barkley (NYG) | 82 | 35 | 1 | ||||||||||||||
RB | Melvin Gordon (LAC) | 80 | 4 | 1 | ||||||||||||||
WR | Michael Thomas (NO) | 129 | ||||||||||||||||
WR | Amari Cooper (OAK) | 17 | ||||||||||||||||
TE | Jordan Reed (WAS) | 65 | ||||||||||||||||
K | Adam Vinatieri (IND) | 10 | ||||||||||||||||
D | Chicago Bears (CHI) | 14 | ||||||||||||||||
Totals: | 251 | 185 | 250 | 4 | 12 | 14 |