2 | Week 2 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Saskatchewan Mofos | 35.5 | 425 | 7 | 121 | 5 | 399 | 8 | 9 | 8 | 11 | 6 | 34 | 1.5 | ||||
2 | Colombia Cartel | 31.5 | 452 | 8 | 112 | 4 | 276 | 3 | 5 | 4 | 8 | 4.5 | 0 | 8 | ||||
3 | Angola Ass Clowns | 30.5 | 234 | 2 | 156 | 8 | 330 | 7 | 4 | 2 | 8 | 4.5 | 19 | 7 | ||||
4 | Grayson of Long Beach | 27.5 | 243 | 3 | 64 | 2 | 281 | 4 | 8 | 6 | 12 | 7 | 20 | 5.5 | ||||
4 | Pensacola Predators | 27.5 | 256 | 4 | 127 | 7 | 305 | 5 | 4 | 2 | 17 | 8 | 34 | 1.5 | ||||
6 | Shreveport Carpetbaggers | 25 | 326 | 6 | 124 | 6 | 210 | 1 | 8 | 6 | 7 | 3 | 31 | 3 | ||||
7 | Donegal Reapers | 21.5 | 206 | 1 | 60 | 1 | 326 | 6 | 8 | 6 | 3 | 2 | 20 | 5.5 | ||||
8 | Minnesota Moneyshots | 17 | 281 | 5 | 93 | 3 | 274 | 2 | 4 | 2 | 2 | 1 | 27 | 4 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Patrick Mahomes (KC) | W | Colombia Cartel | 3 | - | W | Saskatchewan Mofos | 4 | - | |||||||||
RB | Todd Gurley II (LAR) | Angola Ass Clowns | 2 | - | Grayson of Long Beach | 2 | - | |||||||||||
WR | Stefon Diggs (MIN) | |||||||||||||||||
TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
K | Mason Crosby (GB) | W | Donegal Reapers | 4 | - | |||||||||||||
D | Los Angeles Rams (LAR) | Minnesota Moneyshots | 2 | - | ||||||||||||||
W | Rob Gronkowski (NE) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Shreveport Carpetbaggers | 3 | 658 | ||||||||||||||||
W | Pensacola Predators | 3 | 688 | |||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Grayson of Long Beach | 64 | Colombia Cartel | 2 | 0 | 0 | ||||||||||||
2 | Pensacola Predators | 58 | Pensacola Predators | 2 | 0 | 0 | ||||||||||||
3 | Colombia Cartel | 57.5 | Grayson of Long Beach | 1 | 1 | 0 | ||||||||||||
4 | Shreveport Carpetbaggers | 55.5 | Angola Ass Clowns | 1 | 1 | 0 | ||||||||||||
5 | Angola Ass Clowns | 54.5 | Saskatchewan Mofos | 1 | 1 | 0 | ||||||||||||
6 | Saskatchewan Mofos | 50.5 | Donegal Reapers | 1 | 1 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 49 | Shreveport Carpetbaggers | 0 | 2 | 0 | ||||||||||||
8 | Donegal Reapers | 43 | Minnesota Moneyshots | 0 | 2 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
64 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 243 | -1 | 2 | ||||||||||||||
RB | Todd Gurley II (LAR) | 42 | 31 | 3 | 4 | |||||||||||||
RB | Jay Ajayi (PHI) | 23 | 4 | 1 | ||||||||||||||
WR | DeAndre Hopkins (HOU) | 110 | 1 | |||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 121 | 1 | |||||||||||||||
TE | Rob Gronkowski (NE) | 15 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 8 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 20 | ||||||||||||||||
Totals: | 243 | 64 | 281 | 8 | 12 | 20 | ||||||||||||
55.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 326 | 18 | 6 | ||||||||||||||
RB | Adrian Peterson (WAS) | 20 | 30 | |||||||||||||||
RB | Joe Mixon (CIN) | 84 | 3 | |||||||||||||||
WR | Antonio Brown (PIT) | 67 | ||||||||||||||||
WR | Tyreek Hill (KC) | 90 | 1 | |||||||||||||||
TE | Trey Burton (CHI) | 2 | 20 | 1 | ||||||||||||||
K | Matt Bryant (ATL) | 7 | ||||||||||||||||
D | New England Patriots (NE) | 31 | ||||||||||||||||
Totals: | 326 | 124 | 210 | 8 | 7 | 31 | ||||||||||||
57.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 452 | 9 | 4 | 2 | |||||||||||||
RB | Jordan Howard (CHI) | 35 | 33 | |||||||||||||||
RB | Lamar Miller (HOU) | 68 | 2 | |||||||||||||||
WR | Julio Jones (ATL) | 64 | ||||||||||||||||
WR | T.Y. Hilton (IND) | 83 | 1 | |||||||||||||||
TE | Zach Ertz (PHI) | 94 | ||||||||||||||||
K | Harrison Butker (KC) | 6 | ||||||||||||||||
D | Los Angeles Rams (LAR) | 0 | ||||||||||||||||
Totals: | 452 | 112 | 276 | 5 | 8 | 0 | ||||||||||||
50.5 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 425 | 5 | 4 | 2 | |||||||||||||
RB | Ezekiel Elliott (DAL) | 78 | 9 | 1 | ||||||||||||||
RB | Christian McCaffrey (CAR) | 37 | 102 | |||||||||||||||
WR | Odell Beckham Jr. (NYG) | 51 | ||||||||||||||||
WR | Stefon Diggs (MIN) | 1 | 128 | 2 | 2 | |||||||||||||
TE | Travis Kelce (KC) | 109 | 2 | |||||||||||||||
K | Wil Lutz (NO) | 7 | ||||||||||||||||
D | Arizona Cardinals (ARI) | 34 | ||||||||||||||||
Totals: | 425 | 121 | 399 | 9 | 11 | 34 | ||||||||||||
58 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 256 | 5 | 3 | ||||||||||||||
RB | Kareem Hunt (KC) | 75 | 5 | 1 | ||||||||||||||
RB | Dalvin Cook (MIN) | 38 | 52 | |||||||||||||||
WR | Keenan Allen (LAC) | 67 | ||||||||||||||||
WR | Golden Tate (DET) | 9 | 109 | |||||||||||||||
TE | Kyle Rudolph (MIN) | 72 | ||||||||||||||||
K | Mason Crosby (GB) | 17 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 34 | ||||||||||||||||
Totals: | 256 | 127 | 305 | 4 | 17 | 34 | ||||||||||||
49 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 281 | 8 | 1 | ||||||||||||||
RB | Alvin Kamara (NO) | 46 | 53 | 2 | ||||||||||||||
RB | LeSean McCoy (BUF) | 39 | 29 | |||||||||||||||
WR | A.J. Green (CIN) | 69 | 3 | |||||||||||||||
WR | Larry Fitzgerald (ARI) | 28 | ||||||||||||||||
TE | Jimmy Graham (GB) | 95 | ||||||||||||||||
K | Greg Zuerlein (LAR) | 0 | ||||||||||||||||
D | Philadelphia Eagles (PHI) | 27 | ||||||||||||||||
Totals: | 281 | 93 | 274 | 4 | 2 | 27 | ||||||||||||
54.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Tom Brady (NE) | 234 | 1 | 2 | ||||||||||||||
RB | David Johnson (ARI) | 48 | 3 | |||||||||||||||
RB | Tevin Coleman (ATL) | 107 | 18 | |||||||||||||||
WR | Mike Evans (TB) | 83 | 1 | |||||||||||||||
WR | Brandin Cooks (LAR) | 159 | ||||||||||||||||
TE | Evan Engram (NYG) | 67 | 1 | |||||||||||||||
K | Brandon McManus (DEN) | 8 | ||||||||||||||||
D | Denver Broncos (DEN) | 19 | ||||||||||||||||
Totals: | 234 | 156 | 330 | 4 | 8 | 19 | ||||||||||||
43 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jimmy Garoppolo (SF) | 206 | 4 | 2 | ||||||||||||||
RB | Saquon Barkley (NYG) | 28 | 80 | |||||||||||||||
RB | Melvin Gordon (LAC) | 28 | 38 | 3 | ||||||||||||||
WR | Michael Thomas (NO) | 89 | 2 | |||||||||||||||
WR | Davante Adams (GB) | 64 | 1 | |||||||||||||||
TE | Jordan Reed (WAS) | 55 | ||||||||||||||||
K | Chris Boswell (PIT) | 3 | ||||||||||||||||
D | Los Angeles Chargers (LAC) | 20 | ||||||||||||||||
Totals: | 206 | 60 | 326 | 8 | 3 | 20 |