17 | Week 17 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Shreveport Carpetbaggers | 35 | 281 | 5 | 145 | 6 | 216 | 4 | 5 | 6.5 | 10 | 6 | 3 | 7.5 | ||||
2 | Colombia Cartel | 31.5 | 287 | 7 | 176 | 8 | 229 | 7 | 4 | 4.5 | 5 | 2.5 | 24 | 2.5 | ||||
3 | Saskatchewan Mofos | 31 | 221 | 4 | 157 | 7 | 219 | 5 | 5 | 6.5 | 2 | 1 | 3 | 7.5 | ||||
4 | Donegal Reapers | 29 | 378 | 8 | 140 | 4 | 146 | 2 | 4 | 4.5 | 8 | 4.5 | 9 | 6 | ||||
5 | Angola Ass Clowns | 27.5 | 199 | 3 | 86 | 2 | 263 | 8 | 10 | 8 | 5 | 2.5 | 17 | 4 | ||||
6 | Pensacola Predators | 25.5 | 285 | 6 | 121 | 3 | 178 | 3 | 3 | 3 | 14 | 8 | 24 | 2.5 | ||||
7 | Grayson of Long Beach | 24.5 | 152 | 2 | 141 | 5 | 221 | 6 | 2 | 2 | 8 | 4.5 | 13 | 5 | ||||
8 | Minnesota Moneyshots | 12 | 26 | 1 | 0 | 1 | 108 | 1 | 1 | 1 | 12 | 7 | 33 | 1 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Matt Ryan (ATL) | |||||||||||||||||
RB | CJ Anderson (LAR) | |||||||||||||||||
WR | Tyreek Hill (KC) | |||||||||||||||||
TE | Evan Engram (NYG) | Score | Tie Brkr | |||||||||||||||
K | Justin Tucker (BAL) | |||||||||||||||||
D | New England (NE) | |||||||||||||||||
W | Aaron Rodgers (GB) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Saskatchewan Mofos | 509 | Saskatchewan Mofos | 12 | 3 | 0 | ||||||||||||
2 | Shreveport Carpetbaggers | 494 | Colombia Cartel | 9 | 6 | 0 | ||||||||||||
3 | Donegal Reapers | 477 | Grayson of Long Beach | 9 | 7 | 0 | ||||||||||||
4 | Colombia Cartel | 474 | Donegal Reapers | 8 | 8 | 0 | ||||||||||||
5 | Grayson of Long Beach | 461.5 | Shreveport Carpetbaggers | 7 | 7 | 0 | ||||||||||||
6 | Pensacola Predators | 460.5 | Angola Ass Clowns | 6 | 8 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 405.5 | Pensacola Predators | 6 | 8 | 0 | ||||||||||||
8 | Angola Ass Clowns | 390.5 | Minnesota Moneyshots | 2 | 12 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
461.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Russell Wilson (SEA) | 152 | -2 | 1 | ||||||||||||||
RB | Sony Michel (NE) | 50 | ||||||||||||||||
RB | Derrick Henry (TEN) | 93 | 13 | |||||||||||||||
WR | DeAndre Hopkins (HOU) | 147 | ||||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 37 | 1 | |||||||||||||||
TE | Rob Gronkowski (NE) | 24 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 8 | ||||||||||||||||
D | Pittsburgh Stteelers (PIT) | 13 | ||||||||||||||||
Totals: | 152 | 141 | 221 | 2 | 8 | 13 | ||||||||||||
494 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 281 | 1 | 2 | ||||||||||||||
RB | Nick Chubb (CLE) | 24 | -4 | |||||||||||||||
RB | Joe Mixon (CIN) | 105 | 2 | |||||||||||||||
WR | Tyreek Hill (KC) | 15 | 101 | 2 | ||||||||||||||
WR | Jordy Nelson (OAK) | 78 | ||||||||||||||||
TE | Vancee McDonald (PIT) | 39 | ||||||||||||||||
K | Matt Bryant (ATL) | 10 | ||||||||||||||||
D | New England Patriots (NE) | 1 | 3 | |||||||||||||||
Totals: | 281 | 145 | 216 | 5 | 10 | 3 | ||||||||||||
474 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 287 | 3 | 1 | ||||||||||||||
RB | Chris Carson (SEA) | 122 | 7 | 1 | ||||||||||||||
RB | Damien Williams (KC) | 51 | 8 | 1 | ||||||||||||||
WR | Julio Jones (ATL) | 138 | 1 | |||||||||||||||
WR | T.Y. Hilton (IND) | 61 | ||||||||||||||||
TE | Zach Ertz (PHI) | 15 | ||||||||||||||||
K | Harrison Butker (KC) | 5 | ||||||||||||||||
D | Seattle Seahawks (SEA) | 24 | ||||||||||||||||
Totals: | 287 | 176 | 229 | 4 | 5 | 24 | ||||||||||||
509 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Nick Foles (PHI) | 221 | 4 | 2 | ||||||||||||||
RB | CJ Anderson (LAR) | 132 | 22 | 1 | ||||||||||||||
RB | Christian McCaffrey (CAR) | 18 | 22 | |||||||||||||||
WR | Stefon Diggs (MIN) | 47 | 1 | |||||||||||||||
WR | Tyler Lockett (SEA) | 3 | 66 | 1 | ||||||||||||||
TE | Travis Kelce (KC) | 62 | ||||||||||||||||
K | Wil Lutz (NO) | 2 | ||||||||||||||||
D | Houston Texans (HOU) | 3 | ||||||||||||||||
Totals: | 221 | 157 | 219 | 5 | 2 | 3 | ||||||||||||
460.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Andrew Luck (IND) | 285 | 17 | 3 | ||||||||||||||
RB | Dalvin Cook (MIN) | 39 | 21 | |||||||||||||||
RB | James Conner (PIT) | 64 | 30 | |||||||||||||||
WR | Robert Woods (LAR) | 1 | 24 | |||||||||||||||
WR | Keenan Allen (LAC) | 64 | ||||||||||||||||
TE | Cameron Brate (TB) | 39 | ||||||||||||||||
K | Justin Tucker (BAL) | 14 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 24 | ||||||||||||||||
Totals: | 285 | 121 | 178 | 3 | 14 | 24 | ||||||||||||
405.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 26 | ||||||||||||||||
RB | Alvin Kamara (NO) | D | N | P | ||||||||||||||
RB | Alex Collins (BAL) | D | N | P | ||||||||||||||
WR | Amari Cooper (DAL) | 31 | ||||||||||||||||
WR | Alshon Jeffery (PHI) | 56 | 1 | |||||||||||||||
TE | Jimmy Graham (GB) | 21 | ||||||||||||||||
K | Greg Zuerlein (LAR) | 12 | ||||||||||||||||
D | New Orleans Saints (NO) | 33 | ||||||||||||||||
Totals: | 26 | 0 | 108 | 1 | 12 | 33 | ||||||||||||
390.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jared Goff (LAR) | 199 | 4 | |||||||||||||||
RB | David Johnson (ARI) | 62 | 6 | |||||||||||||||
RB | Tarik Cohen (CHI) | 24 | 8 | 1 | ||||||||||||||
WR | Mike Evans (TB) | 106 | 2 | |||||||||||||||
WR | Brandin Cooks (LAR) | 62 | 2 | |||||||||||||||
TE | Evan Engram (NYG) | 81 | 1 | 2 | ||||||||||||||
K | Brandon McManus (DEN) | 3 | ||||||||||||||||
D | Buffalo Bills (BUF) | 17 | ||||||||||||||||
Totals: | 199 | 86 | 263 | 10 | 5 | 17 | ||||||||||||
477 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 378 | 7 | 2 | ||||||||||||||
RB | Saquon Barkley (NYG) | 109 | 33 | 1 | ||||||||||||||
RB | Melvin Gordon (LAC) | 24 | 24 | |||||||||||||||
WR | Michael Thomas (NO) | 29 | ||||||||||||||||
WR | Kenny Golladay (DET) | D | N | P | ||||||||||||||
TE | Eric Ebron (IND) | 60 | 1 | |||||||||||||||
K | Ka'imi Fariburn (HOU) | 8 | ||||||||||||||||
D | Los Angeles Chargers (LAC) | 9 | ||||||||||||||||
Totals: | 378 | 140 | 146 | 4 | 8 | 9 |