| 16 | Week 16 | |||||||||||||||||
| Weekly Summary | ||||||||||||||||||
| Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
| 1 | Colombia Cartel | 40.5 | 380 | 7 | 166 | 6 | 287 | 6 | 8 | 7.5 | 13 | 8 | 9 | 6 | ||||
| 2 | Pensacola Predators | 36.5 | 357 | 6 | 157 | 5 | 337 | 8 | 8 | 7.5 | 12 | 7 | 20 | 3 | ||||
| 3 | Shreveport Carpetbaggers | 32.5 | 273 | 4 | 230 | 8 | 302 | 7 | 6 | 4.5 | 8 | 5 | 16 | 4 | ||||
| 4 | Donegal Reapers | 24 | 239 | 2 | 83 | 3.5 | 255 | 4 | 7 | 6 | 6 | 2.5 | 9 | 6 | ||||
| 5 | Grayson of Long Beach | 23 | 326 | 5 | 83 | 3.5 | 227 | 2 | 3 | 2 | 6 | 2.5 | 7 | 8 | ||||
| 6 | Minnesota Moneyshots | 22.5 | 442 | 8 | 55 | 1 | 218 | 1 | 6 | 4.5 | 9 | 6 | 28 | 2 | ||||
| 7 | Saskatchewan Mofos | 21 | 246 | 3 | 189 | 7 | 264 | 5 | 2 | 1 | 7 | 4 | 32 | 1 | ||||
| 8 | Angola Ass Clowns | 16 | 216 | 1 | 80 | 2 | 237 | 3 | 5 | 3 | 5 | 1 | 9 | 6 | ||||
| Players of the Week | Head to Head Results | |||||||||||||||||
| POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
| QB | Aaron Rodgers (GB) | Donegal Reapers | 2 | 577 | ||||||||||||||
| RB | Christian McCaffrey (CAR) | W | Grayson of Long Beach | 2 | 636 | |||||||||||||
| WR | Antonio Brown (PIT) | |||||||||||||||||
| TE | Kyle Rudolph (MIN) | Score | Tie Brkr | |||||||||||||||
| K | Mason Crosby (GB) | |||||||||||||||||
| D | Jacksonville Jaguars (JAC) | |||||||||||||||||
| W | Rob Gronkowski (NE) | |||||||||||||||||
| Score | Tie Brkr | |||||||||||||||||
| Season Summary | Season Head to Head Summary | |||||||||||||||||
| Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
| 1 | Saskatchewan Mofos | 478 | Saskatchewan Mofos | 12 | 3 | 0 | ||||||||||||
| 2 | Shreveport Carpetbaggers | 459 | Colombia Cartel | 9 | 6 | 0 | ||||||||||||
| 3 | Donegal Reapers | 448 | Grayson of Long Beach | 9 | 7 | 0 | ||||||||||||
| 4 | Colombia Cartel | 442.5 | Donegal Reapers | 8 | 8 | 0 | ||||||||||||
| 5 | Grayson of Long Beach | 437 | Shreveport Carpetbaggers | 7 | 7 | 0 | ||||||||||||
| 6 | Pensacola Predators | 435 | Angola Ass Clowns | 6 | 8 | 0 | ||||||||||||
| 7 | Minnesota Moneyshots | 393.5 | Pensacola Predators | 6 | 8 | 0 | ||||||||||||
| 8 | Angola Ass Clowns | 363 | Minnesota Moneyshots | 2 | 12 | 0 | ||||||||||||
| Individual Stats | ||||||||||||||||||
| 437 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Drew Brees (NO) | 326 | -1 | 1 | ||||||||||||||
| RB | Todd Gurley II (LAR) | D | N | P | ||||||||||||||
| RB | Derrick Henry (TEN) | 84 | 8 | 1 | ||||||||||||||
| WR | DeAndre Hopkins (HOU) | 104 | ||||||||||||||||
| WR | JuJu Smith-Schuster (PIT) | 115 | ||||||||||||||||
| TE | Rob Gronkowski (NE) | 0 | ||||||||||||||||
| K | Stephen Gostkowski (NE) | 6 | ||||||||||||||||
| D | Jacksonville Jaguars (JAC) | 1 | 7 | |||||||||||||||
| Totals: | 326 | 83 | 227 | 3 | 6 | 7 | ||||||||||||
| 459 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Patrick Mahomes (KC) | 273 | 33 | 3 | 2 | |||||||||||||
| RB | Nick Chubb (CLE) | 112 | 3 | |||||||||||||||
| RB | Joe Mixon (CIN) | 68 | 10 | |||||||||||||||
| WR | Tyreek Hill (KC) | 17 | 74 | |||||||||||||||
| WR | Antonio Brown (PIT) | 185 | 2 | |||||||||||||||
| TE | Trey Burton (CHI) | 30 | ||||||||||||||||
| K | Matt Bryant (ATL) | 6 | ||||||||||||||||
| D | Tennessee Titans (TEN) | 1 | 16 | |||||||||||||||
| Totals: | 273 | 230 | 302 | 6 | 8 | 16 | ||||||||||||
| 442.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Ben Roethlisberger (PIT) | 380 | 4 | 3 | 2 | |||||||||||||
| RB | Chris Carson (SEA) | 116 | 2 | |||||||||||||||
| RB | Phillip Lindsay (DEN) | 46 | 11 | |||||||||||||||
| WR | Julio Jones (ATL) | 28 | 1 | |||||||||||||||
| WR | T.Y. Hilton (IND) | 138 | ||||||||||||||||
| TE | Zach Ertz (PHI) | 110 | 2 | |||||||||||||||
| K | Harrison Butker (KC) | 11 | ||||||||||||||||
| D | Los Angeles Rams (LAR) | 9 | ||||||||||||||||
| Totals: | 380 | 166 | 287 | 8 | 13 | 9 | ||||||||||||
| 478 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Mitchell Trubisky (CHI) | 246 | 3 | 1 | ||||||||||||||
| RB | Ezekiel Elliott (DAL) | 85 | 24 | |||||||||||||||
| RB | Christian McCaffrey (CAR) | 101 | 77 | |||||||||||||||
| WR | Stefon Diggs (MIN) | 10 | 1 | |||||||||||||||
| WR | Tyler Lockett (SEA) | 99 | ||||||||||||||||
| TE | Travis Kelce (KC) | 54 | ||||||||||||||||
| K | Wil Lutz (NO) | 7 | ||||||||||||||||
| D | Houston Texans (HOU) | 32 | ||||||||||||||||
| Totals: | 246 | 189 | 264 | 2 | 7 | 32 | ||||||||||||
| 435 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Andrew Luck (IND) | 357 | 13 | 2 | ||||||||||||||
| RB | Dalvin Cook (MIN) | 73 | 35 | |||||||||||||||
| RB | Jaylen Samuels (PIT) | 53 | 11 | 1 | ||||||||||||||
| WR | Robert Woods (LAR) | 15 | 89 | 2 | ||||||||||||||
| WR | Adam Thielen (MIN) | 3 | 80 | |||||||||||||||
| TE | Kyle Rudolph (MIN) | 122 | 2 | |||||||||||||||
| K | Mason Crosby (GB) | 12 | ||||||||||||||||
| D | Dallas Cowboys (DAL) | 1 | 20 | |||||||||||||||
| Totals: | 357 | 157 | 337 | 8 | 12 | 20 | ||||||||||||
| 393.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Aaron Rodgers (GB) | 442 | 32 | 4 | 2 | |||||||||||||
| RB | Alvin Kamara (NO) | 23 | 82 | 2 | ||||||||||||||
| RB | Alex Collins (BAL) | D | N | P | ||||||||||||||
| WR | Amari Cooper (DAL) | 20 | ||||||||||||||||
| WR | Alshon Jeffery (PHI) | 82 | ||||||||||||||||
| TE | Jimmy Graham (GB) | 34 | ||||||||||||||||
| K | Greg Zuerlein (LAR) | 7 | ||||||||||||||||
| D | New Orleans Saints (NO) | 28 | ||||||||||||||||
| Totals: | 442 | 55 | 218 | 6 | 9 | 28 | ||||||||||||
| 363 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Jared Goff (LAR) | 216 | 6 | 2 | ||||||||||||||
| RB | David Johnson (ARI) | 35 | 32 | 1 | ||||||||||||||
| RB | Tarik Cohen (CHI) | 12 | 7 | |||||||||||||||
| WR | Mike Evans (TB) | 90 | 1 | |||||||||||||||
| WR | Brandin Cooks (LAR) | 27 | 35 | |||||||||||||||
| TE | David Njoku (CLE) | 73 | 1 | |||||||||||||||
| K | Josh Lambo (JAC) | 5 | ||||||||||||||||
| D | Minnesota Vikings (MIN) | 9 | ||||||||||||||||
| Totals: | 216 | 80 | 237 | 5 | 5 | 9 | ||||||||||||
| 448 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Matt Ryan (ATL) | 239 | -1 | 3 | ||||||||||||||
| RB | Saquon Barkley (NYG) | 43 | 34 | 1 | ||||||||||||||
| RB | Melvin Gordon (LAC) | 41 | 13 | 1 | ||||||||||||||
| WR | Michael Thomas (NO) | 109 | 1 | |||||||||||||||
| WR | Davante Adams (GB) | 71 | 1 | |||||||||||||||
| TE | Eric Ebron (IND) | 28 | ||||||||||||||||
| K | Ka'imi Fariburn (HOU) | 6 | ||||||||||||||||
| D | Chicago Bears (CHI) | 9 | ||||||||||||||||
| Totals: | 239 | 83 | 255 | 7 | 6 | 9 | ||||||||||||