15 | Week 15 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Pensacola Predators | 33 | 313 | 7 | 278 | 8 | 99 | 1 | 4 | 5 | 10 | 6 | 12 | 6 | ||||
2 | Shreveport Carpetbaggers | 31 | 243 | 4 | 227 | 7 | 109 | 2 | 6 | 8 | 3 | 2 | 0 | 8 | ||||
3 | Donegal Reapers | 30.5 | 231 | 2 | 188 | 6 | 211 | 4 | 5 | 7 | 19 | 8 | 17 | 3.5 | ||||
4 | Minnesota Moneyshots | 29 | 274 | 6 | 103 | 3 | 260 | 5 | 1 | 1 | 13 | 7 | 9 | 7 | ||||
5 | Saskatchewan Mofos | 28 | 265 | 5 | 158 | 5 | 263 | 6 | 4 | 5 | 6 | 5 | 22 | 2 | ||||
6 | Grayson of Long Beach | 26.5 | 203 | 1 | 109 | 4 | 318 | 8 | 4 | 5 | 4 | 3.5 | 16 | 5 | ||||
7 | Angola Ass Clowns | 23.5 | 339 | 8 | 65 | 2 | 309 | 7 | 2 | 2 | 0 | 1 | 17 | 3.5 | ||||
8 | Colombia Cartel | 14.5 | 235 | 3 | 29 | 1 | 209 | 3 | 3 | 3 | 4 | 3.5 | 26 | 1 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Philip Rivers (LAC) | W | Donegal Reapers | 4 | - | |||||||||||||
RB | Dalvin Cook (MIN) | Saskatchewan Mofos | 2 | - | ||||||||||||||
WR | DeAndre Hopkins (HOU) | |||||||||||||||||
TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
K | Ka'imi Fariburn (HOU) | W | Grayson of Long Beach | 4 | - | |||||||||||||
D | Tennessee Titans (TEN) | Colombia Cartel | 1 | - | ||||||||||||||
W | Lamar Miller (HOU) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Saskatchewan Mofos | 457 | Saskatchewan Mofos | 12 | 3 | 0 | ||||||||||||
2 | Shreveport Carpetbaggers | 426.5 | Colombia Cartel | 9 | 6 | 0 | ||||||||||||
3 | Donegal Reapers | 424 | Donegal Reapers | 8 | 7 | 0 | ||||||||||||
4 | Grayson of Long Beach | 414 | Grayson of Long Beach | 8 | 7 | 0 | ||||||||||||
5 | Colombia Cartel | 402 | Shreveport Carpetbaggers | 7 | 7 | 0 | ||||||||||||
6 | Pensacola Predators | 398.5 | Angola Ass Clowns | 6 | 8 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 371 | Pensacola Predators | 6 | 8 | 0 | ||||||||||||
8 | Angola Ass Clowns | 347 | Minnesota Moneyshots | 2 | 12 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
414 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 203 | -2 | |||||||||||||||
RB | Todd Gurley II (LAR) | 48 | 76 | 2 | ||||||||||||||
RB | Mark Ingram (NO) | 63 | 11 | |||||||||||||||
WR | DeAndre Hopkins (HOU) | 170 | 2 | |||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 40 | ||||||||||||||||
TE | Rob Gronkowski (NE) | 21 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 4 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 16 | ||||||||||||||||
Totals: | 203 | 109 | 318 | 4 | 4 | 16 | ||||||||||||
426.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 243 | 3 | 2 | ||||||||||||||
RB | Nick Chubb (CLE) | 100 | ||||||||||||||||
RB | Joe Mixon (CIN) | 129 | 1 | 2 | ||||||||||||||
WR | Tyreek Hill (KC) | -5 | 46 | |||||||||||||||
WR | Antonio Brown (PIT) | 49 | 1 | |||||||||||||||
TE | Vancee McDonald (PIT) | 13 | 1 | |||||||||||||||
K | Mike Badgley (LAC) | 3 | ||||||||||||||||
D | Tennessee Titans (TEN) | 0 | ||||||||||||||||
Totals: | 243 | 227 | 109 | 6 | 3 | 0 | ||||||||||||
402 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 235 | -3 | 2 | ||||||||||||||
RB | Lamar Miller (HOU) | 8 | ||||||||||||||||
RB | Phillip Lindsay (DEN) | 24 | 20 | |||||||||||||||
WR | Julio Jones (ATL) | 82 | 1 | |||||||||||||||
WR | T.Y. Hilton (IND) | 85 | ||||||||||||||||
TE | Zach Ertz (PHI) | 22 | ||||||||||||||||
K | Harrison Butker (KC) | 4 | ||||||||||||||||
D | Seattle Seahawks (SEA) | 26 | ||||||||||||||||
Totals: | 235 | 29 | 209 | 3 | 4 | 26 | ||||||||||||
457 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 215 | 7 | 2 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 87 | 41 | |||||||||||||||
RB | Christian McCaffrey (CAR) | 50 | 53 | 67 | 1 | |||||||||||||
WR | Stefon Diggs (MIN) | 49 | 1 | |||||||||||||||
WR | Tyler Lockett (SEA) | 11 | 45 | |||||||||||||||
TE | Travis Kelce (KC) | 61 | ||||||||||||||||
K | Wil Lutz (NO) | 6 | ||||||||||||||||
D | Houston Texans (HOU) | 22 | ||||||||||||||||
Totals: | 265 | 158 | 263 | 4 | 6 | 22 | ||||||||||||
398.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 313 | 2 | 2 | ||||||||||||||
RB | Dalvin Cook (MIN) | 136 | 27 | 2 | ||||||||||||||
RB | Jaylen Samuels (PIT) | 142 | 30 | |||||||||||||||
WR | Keenan Allen (LAC) | 0 | ||||||||||||||||
WR | Adam Thielen (MIN) | 19 | ||||||||||||||||
TE | Kyle Rudolph (MIN) | 23 | ||||||||||||||||
K | Justin Tucker (BAL) | 8 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 12 | ||||||||||||||||
Totals: | 313 | 278 | 99 | 4 | 10 | 12 | ||||||||||||
371 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 274 | 25 | 2 | ||||||||||||||
RB | Alvin Kamara (NO) | 67 | 36 | 1 | ||||||||||||||
RB | Alex Collins (BAL) | D | N | P | ||||||||||||||
WR | Amari Cooper (DAL) | 11 | 32 | |||||||||||||||
WR | Alshon Jeffery (PHI) | 160 | ||||||||||||||||
TE | Jimmy Graham (GB) | 32 | ||||||||||||||||
K | Greg Zuerlein (LAR) | 11 | ||||||||||||||||
D | New Orleans Saints (NO) | 9 | ||||||||||||||||
Totals: | 274 | 103 | 260 | 1 | 13 | 9 | ||||||||||||
347 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jared Goff (LAR) | 339 | 11 | |||||||||||||||
RB | David Johnson (ARI) | 33 | 68 | 1 | ||||||||||||||
RB | Tarik Cohen (CHI) | 21 | 31 | 1 | ||||||||||||||
WR | Mike Evans (TB) | 121 | ||||||||||||||||
WR | Brandin Cooks (LAR) | 59 | ||||||||||||||||
TE | David Njoku (CLE) | 30 | ||||||||||||||||
K | Josh Lambo (JAC) | 0 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 17 | ||||||||||||||||
Totals: | 339 | 65 | 309 | 2 | 0 | 17 | ||||||||||||
424 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 231 | 18 | 3 | ||||||||||||||
RB | Saquon Barkley (NYG) | 31 | 25 | |||||||||||||||
RB | Marlon Mack (IND) | 139 | 10 | 2 | ||||||||||||||
WR | Michael Thomas (NO) | 49 | ||||||||||||||||
WR | Davante Adams (GB) | 119 | 2 | |||||||||||||||
TE | Eric Ebron (IND) | 8 | ||||||||||||||||
K | Ka'imi Fariburn (HOU) | 17 | ||||||||||||||||
D | Chicago Bears (CHI) | 17 | ||||||||||||||||
Totals: | 231 | 188 | 211 | 5 | 19 | 17 |