| 14 | Week 14 | |||||||||||||||||
| Weekly Summary | ||||||||||||||||||
| Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
| 1 | Colombia Cartel | 34 | 282 | 6 | 63 | 1 | 383 | 8 | 6 | 5.5 | 9 | 6.5 | 20 | 7 | ||||
| 2 | Donegal Reapers | 33.5 | 262 | 5 | 203 | 8 | 271 | 5 | 7 | 8 | 3 | 2 | 21 | 5.5 | ||||
| 3 | Minnesota Moneyshots | 29 | 196 | 2 | 95 | 3 | 316 | 7 | 6 | 5.5 | 6 | 3.5 | 14 | 8 | ||||
| 4 | Shreveport Carpetbaggers | 27.5 | 377 | 7 | 180 | 6 | 255 | 3 | 4 | 2.5 | 14 | 8 | 34 | 1 | ||||
| 5 | Pensacola Predators | 27 | 399 | 8 | 107 | 4 | 252 | 2 | 6 | 5.5 | 6 | 3.5 | 23 | 4 | ||||
| 6 | Saskatchewan Mofos | 25.5 | 208 | 4 | 187 | 7 | 270 | 4 | 4 | 2.5 | 8 | 5 | 24 | 3 | ||||
| 7 | Grayson of Long Beach | 25 | 201 | 3 | 84 | 2 | 303 | 6 | 6 | 5.5 | 9 | 6.5 | 30 | 2 | ||||
| 8 | Angola Ass Clowns | 14.5 | 180 | 1 | 123 | 5 | 175 | 1 | 0 | 1 | 1 | 1 | 21 | 5.5 | ||||
| Players of the Week | Head to Head Results | |||||||||||||||||
| POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
| QB | Andrew Luck (IND) | Minnesota Moneyshots | 3 | 607 | Angola Ass Clowns | 2 | - | |||||||||||
| RB | Saquon Barkley (NYG) | W | Saskatchewan Mofos | 3 | 665 | W | Grayson of Long Beach | 4 | - | |||||||||
| WR | Amari Cooper (DAL) | |||||||||||||||||
| TE | Rob Gronkowski (NE) | Score | Tie Brkr | |||||||||||||||
| K | Mike Badgley (LAC) | Pensacola Predators | 2 | - | ||||||||||||||
| D | New Orleans Saints (NO) | W | Colombia Cartel | 3 | - | |||||||||||||
| W | Devin Funchess (CAR) | |||||||||||||||||
| Score | Tie Brkr | |||||||||||||||||
| W | Donegal Reapers | 4 | - | |||||||||||||||
| Shreveport Carpetbaggers | 2 | - | ||||||||||||||||
| Season Summary | Season Head to Head Summary | |||||||||||||||||
| Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
| 1 | Saskatchewan Mofos | 429 | Saskatchewan Mofos | 12 | 2 | 0 | ||||||||||||
| 2 | Shreveport Carpetbaggers | 395.5 | Colombia Cartel | 9 | 5 | 0 | ||||||||||||
| 3 | Donegal Reapers | 393.5 | Shreveport Carpetbaggers | 7 | 7 | 0 | ||||||||||||
| 4 | Grayson of Long Beach | 387.5 | Donegal Reapers | 7 | 7 | 0 | ||||||||||||
| 4 | Colombia Cartel | 387.5 | Grayson of Long Beach | 7 | 7 | 0 | ||||||||||||
| 6 | Pensacola Predators | 365.5 | Angola Ass Clowns | 6 | 8 | 0 | ||||||||||||
| 7 | Minnesota Moneyshots | 342 | Pensacola Predators | 6 | 8 | 0 | ||||||||||||
| 8 | Angola Ass Clowns | 323.5 | Minnesota Moneyshots | 2 | 12 | 0 | ||||||||||||
| Individual Stats | ||||||||||||||||||
| 387.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Drew Brees (NO) | 201 | -1 | 2 | ||||||||||||||
| RB | Todd Gurley II (LAR) | 28 | 30 | |||||||||||||||
| RB | Sony Michel (NE) | 57 | ||||||||||||||||
| WR | DeAndre Hopkins (HOU) | 36 | 1 | |||||||||||||||
| WR | JuJu Smith-Schuster (PIT) | 130 | 2 | |||||||||||||||
| TE | Rob Gronkowski (NE) | 107 | 1 | |||||||||||||||
| K | Stephen Gostkowski (NE) | 9 | ||||||||||||||||
| D | Jacksonville Jaguars (JAC) | 30 | ||||||||||||||||
| Totals: | 201 | 84 | 303 | 6 | 9 | 30 | ||||||||||||
| 395.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Patrick Mahomes (KC) | 377 | -3 | 2 | ||||||||||||||
| RB | Nick Chubb (CLE) | 66 | 17 | 1 | ||||||||||||||
| RB | Joe Mixon (CIN) | 111 | 27 | 1 | ||||||||||||||
| WR | Tyreek Hill (KC) | 6 | 139 | |||||||||||||||
| WR | Antonio Brown (PIT) | 35 | ||||||||||||||||
| TE | Vancee McDonald (PIT) | 37 | ||||||||||||||||
| K | Mike Badgley (LAC) | 14 | ||||||||||||||||
| D | New England Patriots (NE) | 34 | ||||||||||||||||
| Totals: | 377 | 180 | 255 | 4 | 14 | 34 | ||||||||||||
| 387.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Ben Roethlisberger (PIT) | 282 | 2 | |||||||||||||||
| RB | Lamar Miller (HOU) | 33 | 19 | 1 | ||||||||||||||
| RB | Phillip Lindsay (DEN) | 30 | 21 | 1 | ||||||||||||||
| WR | Julio Jones (ATL) | 106 | 2 | |||||||||||||||
| WR | T.Y. Hilton (IND) | 199 | ||||||||||||||||
| TE | Zach Ertz (PHI) | 38 | ||||||||||||||||
| K | Harrison Butker (KC) | 9 | ||||||||||||||||
| D | Denver Broncos (DEN) | 20 | ||||||||||||||||
| Totals: | 282 | 63 | 383 | 6 | 9 | 20 | ||||||||||||
| 429 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Kirk Cousins (MIN) | 208 | 5 | 1 | ||||||||||||||
| RB | Ezekiel Elliott (DAL) | 114 | 79 | |||||||||||||||
| RB | Christian McCaffrey (CAR) | 63 | 38 | 2 | ||||||||||||||
| WR | Stefon Diggs (MIN) | 5 | 76 | |||||||||||||||
| WR | Devin Funchess (CAR) | 0 | ||||||||||||||||
| TE | Travis Kelce (KC) | 77 | 1 | |||||||||||||||
| K | Wil Lutz (NO) | 8 | ||||||||||||||||
| D | Houston Texans (HOU) | 24 | ||||||||||||||||
| Totals: | 208 | 187 | 270 | 4 | 8 | 24 | ||||||||||||
| 365.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Andrew Luck (IND) | 399 | 16 | 2 | ||||||||||||||
| RB | Dalvin Cook (MIN) | 55 | 28 | 1 | ||||||||||||||
| RB | Jaylen Samuels (PIT) | 28 | 64 | |||||||||||||||
| WR | Keenan Allen (LAC) | 78 | 1 | |||||||||||||||
| WR | Adam Thielen (MIN) | 8 | 70 | |||||||||||||||
| TE | Cameron Brate (TB) | 12 | 2 | |||||||||||||||
| K | Justin Tucker (BAL) | 6 | ||||||||||||||||
| D | Dallas Cowboys (DAL) | 23 | ||||||||||||||||
| Totals: | 399 | 107 | 252 | 6 | 6 | 23 | ||||||||||||
| 342 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Aaron Rodgers (GB) | 196 | 44 | 2 | ||||||||||||||
| RB | Alvin Kamara (NO) | 51 | 36 | |||||||||||||||
| RB | Alex Collins (BAL) | D | N | P | ||||||||||||||
| WR | Amari Cooper (DAL) | 217 | 3 | |||||||||||||||
| WR | Alshon Jeffery (PHI) | 50 | 1 | |||||||||||||||
| TE | Jimmy Graham (GB) | 13 | ||||||||||||||||
| K | Greg Zuerlein (LAR) | 6 | ||||||||||||||||
| D | New Orleans Saints (NO) | 14 | ||||||||||||||||
| Totals: | 196 | 95 | 316 | 6 | 6 | 14 | ||||||||||||
| 323.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Jared Goff (LAR) | 180 | 5 | |||||||||||||||
| RB | David Johnson (ARI) | 49 | 12 | |||||||||||||||
| RB | Tarik Cohen (CHI) | 69 | 20 | |||||||||||||||
| WR | Mike Evans (TB) | 86 | ||||||||||||||||
| WR | Brandin Cooks (LAR) | 22 | ||||||||||||||||
| TE | David Njoku (CLE) | 35 | ||||||||||||||||
| K | Josh Lambo (JAC) | 1 | ||||||||||||||||
| D | Minnesota Vikings (MIN) | 21 | ||||||||||||||||
| Totals: | 180 | 123 | 175 | 0 | 1 | 21 | ||||||||||||
| 393.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Matt Ryan (ATL) | 262 | 3 | |||||||||||||||
| RB | Saquon Barkley (NYG) | 170 | 27 | 1 | ||||||||||||||
| RB | Marlon Mack (IND) | 33 | 1 | |||||||||||||||
| WR | Michael Thomas (NO) | 98 | ||||||||||||||||
| WR | Davante Adams (GB) | 81 | 1 | |||||||||||||||
| TE | Eric Ebron (IND) | 65 | 1 | |||||||||||||||
| K | Ka'imi Fariburn (HOU) | 3 | ||||||||||||||||
| D | Los Angeles Chargers (LAC) | 21 | ||||||||||||||||
| Totals: | 262 | 203 | 271 | 7 | 3 | 21 | ||||||||||||