13 | Week 13 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Colombia Cartel | 33 | 281 | 6 | 281 | 8 | 159 | 2 | 4 | 5 | 10 | 5 | 10 | 7 | ||||
1 | Saskatchewan Mofos | 33 | 250 | 5 | 182 | 5 | 367 | 8 | 8 | 8 | 4 | 1.5 | 13 | 5.5 | ||||
3 | Pensacola Predators | 31 | 299 | 8 | 118 | 3 | 150 | 1 | 7 | 7 | 18 | 8 | 16 | 4 | ||||
4 | Shreveport Carpetbaggers | 29.5 | 295 | 7 | 202 | 7 | 221 | 5 | 6 | 6 | 4 | 1.5 | 22 | 3 | ||||
5 | Grayson of Long Beach | 26.5 | 127 | 1 | 197 | 6 | 206 | 4 | 3 | 4 | 6 | 3.5 | 0 | 8 | ||||
6 | Donegal Reapers | 22.5 | 131 | 2 | 141 | 4 | 256 | 6 | 2 | 2.5 | 17 | 7 | 30 | 1 | ||||
7 | Minnesota Moneyshots | 20.5 | 233 | 4 | 56 | 1 | 192 | 3 | 1 | 1 | 12 | 6 | 13 | 5.5 | ||||
8 | Angola Ass Clowns | 20 | 208 | 3 | 97 | 2 | 277 | 7 | 2 | 2.5 | 6 | 3.5 | 24 | 2 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Patrick Mahomes (KC) | Minnesota Moneyshots | 2 | - | W | Saskatchewan Mofos | 5 | - | ||||||||||
RB | Todd Gurley II (LAR) | W | Grayson of Long Beach | 4 | - | Angola Ass Clowns | 1 | - | ||||||||||
WR | Antonio Brown (PIT) | |||||||||||||||||
TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
K | Ka'imi Fariburn (HOU) | Donegal Reapers | 2 | - | ||||||||||||||
D | Jacksonville Jaguars (JAC) | W | Pensacola Predators | 4 | - | |||||||||||||
W | Trey Burton (CHI) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
W | Colombia Cartel | 3 | 721 | |||||||||||||||
Shreveport Carpetbaggers | 3 | 718 | ||||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Saskatchewan Mofos | 403.5 | Saskatchewan Mofos | 11 | 2 | 0 | ||||||||||||
2 | Shreveport Carpetbaggers | 368 | Colombia Cartel | 8 | 5 | 0 | ||||||||||||
3 | Grayson of Long Beach | 362.5 | Shreveport Carpetbaggers | 7 | 6 | 0 | ||||||||||||
4 | Donegal Reapers | 360 | Angola Ass Clowns | 6 | 7 | 0 | ||||||||||||
5 | Colombia Cartel | 353.5 | Donegal Reapers | 6 | 7 | 0 | ||||||||||||
6 | Pensacola Predators | 338.5 | Pensacola Predators | 6 | 7 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 313 | Grayson of Long Beach | 6 | 7 | 0 | ||||||||||||
8 | Angola Ass Clowns | 309 | Minnesota Moneyshots | 2 | 11 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
362.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 127 | 2 | 1 | ||||||||||||||
RB | Todd Gurley II (LAR) | 132 | 33 | 2 | ||||||||||||||
RB | Sony Michel (NE) | 63 | 7 | |||||||||||||||
WR | DeAndre Hopkins (HOU) | 91 | ||||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 49 | ||||||||||||||||
TE | Rob Gronkowski (NE) | 26 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 6 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 0 | ||||||||||||||||
Totals: | 127 | 197 | 206 | 3 | 6 | 0 | ||||||||||||
368 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 295 | 52 | 4 | ||||||||||||||
RB | Nick Chubb (CLE) | 31 | 41 | 1 | ||||||||||||||
RB | Joe Mixon (CIN) | 82 | 13 | |||||||||||||||
WR | Tyreek Hill (KC) | 37 | 13 | |||||||||||||||
WR | Antonio Brown (PIT) | 154 | 1 | |||||||||||||||
TE | Trey Burton (CHI) | 0 | ||||||||||||||||
K | Matt Bryant (ATL) | 4 | ||||||||||||||||
D | Tennessee Titans (TEN) | 22 | ||||||||||||||||
Totals: | 295 | 202 | 221 | 6 | 4 | 22 | ||||||||||||
353.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 281 | 2 | |||||||||||||||
RB | Lamar Miller (HOU) | 103 | 12 | |||||||||||||||
RB | Phillip Lindsay (DEN) | 157 | 2 | 2 | ||||||||||||||
WR | Julio Jones (ATL) | 18 | ||||||||||||||||
WR | DJ Moore (CAR) | 21 | 44 | |||||||||||||||
TE | Zach Ertz (PHI) | 83 | ||||||||||||||||
K | Harrison Butker (KC) | 10 | ||||||||||||||||
D | Denver Broncos (DEN) | 10 | ||||||||||||||||
Totals: | 281 | 281 | 159 | 4 | 10 | 10 | ||||||||||||
403.5 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 201 | 1 | |||||||||||||||
RB | Ezekiel Elliott (DAL) | 76 | 60 | 1 | ||||||||||||||
RB | Christian McCaffrey (CAR) | 106 | 55 | 1 | ||||||||||||||
WR | Stefon Diggs (MIN) | 49 | ||||||||||||||||
WR | Odell Beckham Jr. (NYG) | 49 | 35 | 2 | ||||||||||||||
TE | Travis Kelce (KC) | 168 | 2 | |||||||||||||||
K | Wil Lutz (NO) | 4 | ||||||||||||||||
D | Houston Texans (HOU) | 1 | 13 | |||||||||||||||
Totals: | 250 | 182 | 367 | 8 | 4 | 13 | ||||||||||||
338.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 299 | 2 | 4 | ||||||||||||||
RB | Spencer Ware (KC) | 47 | 5 | |||||||||||||||
RB | James Conner (PIT) | 60 | 14 | 2 | ||||||||||||||
WR | Robert Woods (LAR) | 11 | 67 | 1 | ||||||||||||||
WR | Adam Thielen (MIN) | 28 | 1 | |||||||||||||||
TE | Cameron Brate (TB) | 36 | ||||||||||||||||
K | Justin Tucker (BAL) | 14 | ||||||||||||||||
D | Seattle Seahawks (SEA) | 1 | 16 | |||||||||||||||
Totals: | 299 | 118 | 150 | 7 | 18 | 16 | ||||||||||||
313 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 233 | 20 | 1 | ||||||||||||||
RB | Alvin Kamara (NO) | 36 | 36 | |||||||||||||||
RB | Alex Collins (BAL) | 0 | ||||||||||||||||
WR | Amari Cooper (DAL) | 75 | ||||||||||||||||
WR | Alshon Jeffery (PHI) | 31 | ||||||||||||||||
TE | Jimmy Graham (GB) | 50 | ||||||||||||||||
K | Greg Zuerlein (LAR) | 12 | ||||||||||||||||
D | New Orleans Saints (NO) | 13 | ||||||||||||||||
Totals: | 233 | 56 | 192 | 1 | 12 | 13 | ||||||||||||
309 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jared Goff (LAR) | 207 | -2 | 1 | ||||||||||||||
RB | David Johnson (ARI) | 69 | 3 | |||||||||||||||
RB | Tarik Cohen (CHI) | 1 | 30 | 156 | 1 | |||||||||||||
WR | Mike Evans (TB) | 48 | ||||||||||||||||
WR | Brandin Cooks (LAR) | 62 | ||||||||||||||||
TE | David Njoku (CLE) | 8 | ||||||||||||||||
K | Josh Lambo (JAC) | 6 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 24 | ||||||||||||||||
Totals: | 208 | 97 | 277 | 2 | 6 | 24 | ||||||||||||
360 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 131 | 4 | 1 | ||||||||||||||
RB | Saquon Barkley (NYG) | 125 | 21 | |||||||||||||||
RB | Austin Ekeler (LAC) | 21 | 21 | |||||||||||||||
WR | Michael Thomas (NO) | 40 | ||||||||||||||||
WR | Davante Adams (GB) | 93 | 1 | |||||||||||||||
TE | Eric Ebron (IND) | -9 | 81 | |||||||||||||||
K | Ka'imi Fariburn (HOU) | 17 | ||||||||||||||||
D | Chicago Bears (CHI) | 30 | ||||||||||||||||
Totals: | 131 | 141 | 256 | 2 | 17 | 30 |