12 | Week 12 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Donegal Reapers | 37 | 377 | 7 | 178 | 6 | 228 | 2 | 7 | 6.5 | 10 | 7.5 | 10 | 8 | ||||
2 | Saskatchewan Mofos | 35.5 | 342 | 5 | 268 | 8 | 344 | 7 | 7 | 6.5 | 7 | 4.5 | 17 | 4.5 | ||||
3 | Colombia Cartel | 33.5 | 462 | 8 | 184 | 7 | 371 | 8 | 4 | 4 | 7 | 4.5 | 23 | 2 | ||||
4 | Pensacola Predators | 32 | 343 | 6 | 87 | 1 | 312 | 5 | 8 | 8 | 10 | 7.5 | 17 | 4.5 | ||||
5 | Grayson of Long Beach | 23 | 171 | 2 | 121 | 3 | 338 | 6 | 6 | 5 | 9 | 6 | 24 | 1 | ||||
5 | Shreveport Carpetbaggers | 23 | 236 | 4 | 173 | 5 | 235 | 3 | 2 | 1.5 | 3 | 2.5 | 13 | 7 | ||||
7 | Minnesota Moneyshots | 17.5 | 198 | 3 | 89 | 2 | 262 | 4 | 3 | 3 | 0 | 1 | 17 | 4.5 | ||||
8 | Angola Ass Clowns | 14.5 | 0 | 1 | 158 | 4 | 145 | 1 | 2 | 1.5 | 3 | 2.5 | 17 | 4.5 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Andrew Luck (IND) | Pensacola Predators | 3 | 742 | W | Shreveport Carpetbaggers | 4 | - | ||||||||||
RB | Christian McCaffrey (CAR) | W | Colombia Cartel | 3 | 1017 | Minnesota Moneyshots | 2 | - | ||||||||||
WR | Amari Cooper (DAL) | |||||||||||||||||
TE | zach Ertz (PHI) | Score | Tie Brkr | |||||||||||||||
K | Justin Tucker (BAL) | Saskatchewan Mofos | 2 | - | ||||||||||||||
D | Los Angeles Chargers (LAC) | W | Donegal Reapers | 3 | - | |||||||||||||
W | Alex Collins (BAL) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Angola Ass Clowns | 2 | - | ||||||||||||||||
W | Grayson of Long Beach | 4 | - | |||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Saskatchewan Mofos | 370.5 | Saskatchewan Mofos | 10 | 2 | 0 | ||||||||||||
2 | Shreveport Carpetbaggers | 338.5 | Colombia Cartel | 7 | 5 | 0 | ||||||||||||
3 | Donegal Reapers | 337.5 | Shreveport Carpetbaggers | 7 | 5 | 0 | ||||||||||||
4 | Grayson of Long Beach | 336 | Angola Ass Clowns | 6 | 6 | 0 | ||||||||||||
5 | Colombia Cartel | 320.5 | Donegal Reapers | 6 | 6 | 0 | ||||||||||||
6 | Pensacola Predators | 307.5 | Pensacola Predators | 5 | 7 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 292.5 | Grayson of Long Beach | 5 | 7 | 0 | ||||||||||||
8 | Angola Ass Clowns | 289 | Minnesota Moneyshots | 2 | 10 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
336 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 171 | -4 | 4 | ||||||||||||||
RB | James White (NE) | 73 | 5 | |||||||||||||||
RB | Mark Ingram (NO) | 52 | 14 | |||||||||||||||
WR | DeAndre Hopkins (HOU) | 74 | ||||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 189 | 1 | |||||||||||||||
TE | Rob Gronkowski (NE) | 56 | 1 | |||||||||||||||
K | Stephen Gostkowski (NE) | 9 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 24 | ||||||||||||||||
Totals: | 171 | 121 | 338 | 6 | 9 | 24 | ||||||||||||
338.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matthew Stafford (DET) | 236 | ||||||||||||||||
RB | Nick Chubb (CLE) | 84 | 44 | 2 | ||||||||||||||
RB | Joe Mixon (CIN) | 89 | 66 | |||||||||||||||
WR | Jarvis Landry (CLE) | 30 | ||||||||||||||||
WR | Antonio Brown (PIT) | 67 | ||||||||||||||||
TE | Trey Burton (CHI) | 28 | ||||||||||||||||
K | Robbie Gould (SF) | 3 | ||||||||||||||||
D | New England Patriots (NE) | 13 | ||||||||||||||||
Totals: | 236 | 173 | 235 | 2 | 3 | 13 | ||||||||||||
320.5 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 462 | 18 | 1 | ||||||||||||||
RB | Chris Carson (SEA) | 55 | 8 | 1 | ||||||||||||||
RB | Phillip Lindsay (DEN) | 110 | 1 | |||||||||||||||
WR | Julio Jones (ATL) | 1 | 147 | |||||||||||||||
WR | T.Y. Hilton (IND) | 125 | ||||||||||||||||
TE | Zach Ertz (PHI) | 91 | 1 | |||||||||||||||
K | Brett Maher (DAL) | 7 | ||||||||||||||||
D | Dallas Cowboys (DAL) | 23 | ||||||||||||||||
Totals: | 462 | 184 | 371 | 4 | 7 | 23 | ||||||||||||
370.5 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 342 | 3 | |||||||||||||||
RB | Ezekiel Elliott (DAL) | 121 | 22 | 1 | ||||||||||||||
RB | Christian McCaffrey (CAR) | 125 | 112 | 2 | ||||||||||||||
WR | Stefon Diggs (MIN) | 12 | 77 | 1 | ||||||||||||||
WR | Odell Beckham Jr. (NYG) | 85 | ||||||||||||||||
TE | George Kittle (SF) | 10 | 48 | |||||||||||||||
K | Wil Lutz (NO) | 7 | ||||||||||||||||
D | Houston Texans (HOU) | 17 | ||||||||||||||||
Totals: | 342 | 268 | 344 | 7 | 7 | 17 | ||||||||||||
307.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Andrew Luck (IND) | 343 | 5 | 3 | ||||||||||||||
RB | Dalvin Cook (MIN) | 29 | 47 | 1 | ||||||||||||||
RB | James Conner (PIT) | 53 | 42 | |||||||||||||||
WR | Keenan Allen (LAC) | 72 | 1 | |||||||||||||||
WR | Adam Thielen (MIN) | 125 | 1 | |||||||||||||||
TE | Cameron Brate (TB) | 26 | 1 | |||||||||||||||
K | Justin Tucker (BAL) | 10 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 1 | 17 | |||||||||||||||
Totals: | 343 | 87 | 312 | 8 | 10 | 17 | ||||||||||||
292.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 198 | 1 | |||||||||||||||
RB | Alvin Kamara (NO) | 89 | 9 | |||||||||||||||
RB | Alex Collins (BAL) | 0 | ||||||||||||||||
WR | Amari Cooper (DAL) | 180 | 2 | |||||||||||||||
WR | Alshon Jeffery (PHI) | 39 | ||||||||||||||||
TE | Jimmy Graham (GB) | 34 | ||||||||||||||||
K | Greg Zuerlein (LAR) | B | Y | E | ||||||||||||||
D | New Orleans Saints (NO) | 17 | ||||||||||||||||
Totals: | 198 | 89 | 262 | 3 | 0 | 17 | ||||||||||||
289 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jared Goff (LAR) | B | Y | E | ||||||||||||||
RB | David Johnson (ARI) | 63 | 16 | |||||||||||||||
RB | Leonard Fournette (JAC) | 95 | 13 | 2 | ||||||||||||||
WR | Mike Evans (TB) | 116 | ||||||||||||||||
WR | Brandin Cooks (LAR) | B | Y | E | ||||||||||||||
TE | Evan Engram (NYG) | 0 | ||||||||||||||||
K | Josh Lambo (JAC) | 3 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 17 | ||||||||||||||||
Totals: | 0 | 158 | 145 | 2 | 3 | 17 | ||||||||||||
337.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 377 | 16 | 2 | ||||||||||||||
RB | Saquon Barkley (NYG) | 101 | 41 | 2 | ||||||||||||||
RB | Melvin Gordon (LAC) | 61 | 5 | 2 | ||||||||||||||
WR | Michael Thomas (NO) | 38 | ||||||||||||||||
WR | Davante Adams (GB) | 69 | 1 | |||||||||||||||
TE | Jordan Reed (WAS) | 75 | ||||||||||||||||
K | Ka'imi Fariburn (HOU) | 10 | ||||||||||||||||
D | Los Angeles Chargers (LAC) | 10 | ||||||||||||||||
Totals: | 377 | 178 | 228 | 7 | 10 | 10 |