| 11 | Week 11 | |||||||||||||||||
| Weekly Summary | ||||||||||||||||||
| Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
| 1 | Shreveport Carpetbaggers | 33 | 478 | 8 | 93 | 2 | 379 | 6 | 12 | 8 | 13 | 8 | 38 | 1 | ||||
| 1 | Angola Ass Clowns | 33 | 413 | 7 | 238 | 8 | 356 | 5 | 8 | 7 | 10 | 4 | 25 | 2 | ||||
| 3 | Donegal Reapers | 30.5 | 291 | 3 | 212 | 7 | 426 | 7 | 6 | 5 | 11 | 5 | 23 | 3.5 | ||||
| 4 | Saskatchewan Mofos | 30 | 156 | 1 | 192 | 6 | 463 | 8 | 5 | 3 | 12 | 6.5 | 21 | 5.5 | ||||
| 5 | Grayson of Long Beach | 24.5 | 363 | 6 | 158 | 5 | 277 | 3 | 7 | 6 | 1 | 1 | 23 | 3.5 | ||||
| 6 | Colombia Cartel | 23 | 208 | 2 | 114 | 4 | 296 | 4 | 5 | 3 | 9 | 3 | 16 | 7 | ||||
| 7 | Minnesota Moneyshots | 22.5 | 332 | 5 | 92 | 1 | 119 | 1 | 4 | 1 | 12 | 6.5 | 7 | 8 | ||||
| 8 | Pensacola Predators | 19.5 | 297 | 4 | 95 | 3 | 203 | 2 | 5 | 3 | 6 | 2 | 21 | 5.5 | ||||
| Players of the Week | Head to Head Results | |||||||||||||||||
| POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
| QB | Patrick Mahomes (KC) | W | Angola Ass Clowns | 3 | 1007 | Grayson of Long Beach | 2 | - | ||||||||||
| RB | Saquon Barkley (NYG) | Donegal Reapers | 3 | 929 | W | Shreveport Carpetbaggers | 4 | - | ||||||||||
| WR | Tyreek Hill (KC) | |||||||||||||||||
| TE | Travis Kelce (KC) | Score | Tie Brkr | |||||||||||||||
| K | Matt Bryant (ATL) | Colombia Cartel | 2 | - | ||||||||||||||
| D | New Orleans Saints (NO) | W | Saskatchewan Mofos | 3 | - | |||||||||||||
| W | Eric Ebron (IND) | |||||||||||||||||
| Score | Tie Brkr | |||||||||||||||||
| Minnesota Moneyshots | 3 | 543 | ||||||||||||||||
| W | Pensacola Predators | 3 | 595 | |||||||||||||||
| Season Summary | Season Head to Head Summary | |||||||||||||||||
| Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
| 1 | Saskatchewan Mofos | 335 | Saskatchewan Mofos | 10 | 1 | 0 | ||||||||||||
| 2 | Shreveport Carpetbaggers | 315.5 | Colombia Cartel | 6 | 5 | 0 | ||||||||||||
| 3 | Grayson of Long Beach | 313 | Angola Ass Clowns | 6 | 5 | 0 | ||||||||||||
| 4 | Donegal Reapers | 300.5 | Shreveport Carpetbaggers | 6 | 5 | 0 | ||||||||||||
| 5 | Colombia Cartel | 287 | Donegal Reapers | 5 | 6 | 0 | ||||||||||||
| 6 | Pensacola Predators | 275.5 | Pensacola Predators | 5 | 6 | 0 | ||||||||||||
| 7 | Minnesota Moneyshots | 275 | Grayson of Long Beach | 4 | 7 | 0 | ||||||||||||
| 8 | Angola Ass Clowns | 274.5 | Minnesota Moneyshots | 2 | 9 | 0 | ||||||||||||
| Individual Stats | ||||||||||||||||||
| 313 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Drew Brees (NO) | 363 | 4 | |||||||||||||||
| RB | Todd Gurley II (LAR) | 55 | 39 | |||||||||||||||
| RB | Mark Ingram (NO) | 103 | 2 | |||||||||||||||
| WR | DeAndre Hopkins (HOU) | 56 | 1 | |||||||||||||||
| WR | JuJu Smith-Schuster (PIT) | 104 | ||||||||||||||||
| TE | O.J. Howard (TB) | 78 | ||||||||||||||||
| K | Jake Elliott (PHI) | 1 | ||||||||||||||||
| D | Arizona Cardinals (ARI) | 23 | ||||||||||||||||
| Totals: | 363 | 158 | 277 | 7 | 1 | 23 | ||||||||||||
| 315.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Patrick Mahomes (KC) | 478 | 28 | 6 | ||||||||||||||
| RB | Adrian Peterson (WAS) | 51 | 2 | |||||||||||||||
| RB | Joe Mixon (CIN) | 14 | 38 | 1 | ||||||||||||||
| WR | Tyreek Hill (KC) | 215 | 2 | |||||||||||||||
| WR | Antonio Brown (PIT) | 117 | 1 | |||||||||||||||
| TE | Trey Burton (CHI) | 9 | ||||||||||||||||
| K | Matt Bryant (ATL) | 13 | ||||||||||||||||
| D | Tennessee Titans (TEN) | 38 | ||||||||||||||||
| Totals: | 478 | 93 | 379 | 12 | 13 | 38 | ||||||||||||
| 287 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Deshaun Watson (HOU) | 208 | 7 | 1 | ||||||||||||||
| RB | Chris Carson (SEA) | 83 | 1 | |||||||||||||||
| RB | Dion Lewis (TEN) | 24 | 8 | |||||||||||||||
| WR | Julio Jones (ATL) | 118 | 1 | |||||||||||||||
| WR | T.Y. Hilton (IND) | 155 | 2 | |||||||||||||||
| TE | Zach Ertz (PHI) | 15 | ||||||||||||||||
| K | Harrison Butker (KC) | 9 | ||||||||||||||||
| D | Pittsburgh Steelers (PIT) | 16 | ||||||||||||||||
| Totals: | 208 | 114 | 296 | 5 | 9 | 16 | ||||||||||||
| 335 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Carson Wentz (PHI) | 156 | 6 | |||||||||||||||
| RB | Ezekiel Elliott (DAL) | 122 | 79 | 1 | ||||||||||||||
| RB | Christian McCaffrey (CAR) | 53 | 57 | |||||||||||||||
| WR | Stefon Diggs (MIN) | 126 | 1 | |||||||||||||||
| WR | Odell Beckham Jr. (NYG) | 11 | 74 | 1 | ||||||||||||||
| TE | Travis Kelce (KC) | 127 | 1 | |||||||||||||||
| K | Wil Lutz (NO) | 12 | ||||||||||||||||
| D | Houston Texans (HOU) | 1 | 21 | |||||||||||||||
| Totals: | 156 | 192 | 463 | 5 | 12 | 21 | ||||||||||||
| 275.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Andrew Luck (IND) | 297 | 3 | |||||||||||||||
| RB | Kareem Hunt (KC) | 70 | 41 | 1 | ||||||||||||||
| RB | James Conner (PIT) | 25 | 24 | |||||||||||||||
| WR | Robert Woods (LAR) | 72 | 1 | |||||||||||||||
| WR | Adam Thielen (MIN) | 66 | ||||||||||||||||
| TE | Eric Ebron (IND) | 0 | ||||||||||||||||
| K | Mason Crosby (GB) | 6 | ||||||||||||||||
| D | Baltimore Ravens (BAL) | 21 | ||||||||||||||||
| Totals: | 297 | 95 | 203 | 5 | 6 | 21 | ||||||||||||
| 275 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Aaron Rodgers (GB) | 332 | 3 | 2 | ||||||||||||||
| RB | Alvin Kamara (NO) | 71 | 37 | 1 | ||||||||||||||
| RB | Alex Collins (BAL) | 18 | 1 | |||||||||||||||
| WR | Amari Cooper (DAL) | 36 | ||||||||||||||||
| WR | Alshon Jeffery (PHI) | 33 | ||||||||||||||||
| TE | Jimmy Graham (GB) | 13 | ||||||||||||||||
| K | Greg Zuerlein (LAR) | 12 | ||||||||||||||||
| D | New Orleans Saints (NO) | 7 | ||||||||||||||||
| Totals: | 332 | 92 | 119 | 4 | 12 | 7 | ||||||||||||
| 274.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Jared Goff (LAR) | 413 | 6 | 5 | ||||||||||||||
| RB | David Johnson (ARI) | 137 | 17 | |||||||||||||||
| RB | Leonard Fournette (JAC) | 95 | 46 | 1 | ||||||||||||||
| WR | Mike Evans (TB) | 120 | 2 | |||||||||||||||
| WR | Brandin Cooks (LAR) | 107 | ||||||||||||||||
| TE | Evan Engram (NYG) | 66 | ||||||||||||||||
| K | Josh Lambo (JAC) | 10 | ||||||||||||||||
| D | Minnesota Vikings (MIN) | 25 | ||||||||||||||||
| Totals: | 413 | 238 | 356 | 8 | 10 | 25 | ||||||||||||
| 300.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
| Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
| QB | Matt Ryan (ATL) | 291 | 1 | 1 | ||||||||||||||
| RB | Saquon Barkley (NYG) | 142 | 10 | 3 | ||||||||||||||
| RB | Melvin Gordon (LAC) | 69 | 87 | |||||||||||||||
| WR | Michael Thomas (NO) | 92 | 1 | |||||||||||||||
| WR | Davante Adams (GB) | 166 | ||||||||||||||||
| TE | Jordan Reed (WAS) | 71 | 1 | |||||||||||||||
| K | Ka'imi Fariburn (HOU) | 11 | ||||||||||||||||
| D | Los Angeles Chargers (LAC) | 23 | ||||||||||||||||
| Totals: | 291 | 212 | 426 | 6 | 11 | 23 | ||||||||||||