10 | Week 10 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Saskatchewan Mofos | 43.5 | 360 | 8 | 235 | 8 | 248 | 4.5 | 9 | 8 | 15 | 8 | 14 | 7 | ||||
2 | Colombia Cartel | 31.5 | 328 | 6 | 105 | 3 | 339 | 8 | 8 | 6.5 | 8 | 4.5 | 27 | 3.5 | ||||
3 | Shreveport Carpetbaggers | 26.5 | 249 | 2 | 170 | 6 | 277 | 7 | 6 | 3.5 | 11 | 6 | 34 | 2 | ||||
4 | Donegal Reapers | 25.5 | 330 | 7 | 62 | 1 | 254 | 6 | 6 | 3.5 | 5 | 2 | 22 | 6 | ||||
5 | Pensacola Predators | 24 | 285 | 4 | 153 | 5 | 248 | 4.5 | 8 | 6.5 | 7 | 3 | 41 | 1 | ||||
6 | Minnesota Moneyshots | 23 | 199 | 1 | 190 | 7 | 152 | 1 | 6 | 3.5 | 12 | 7 | 27 | 3.5 | ||||
7 | Angola Ass Clowns | 22.5 | 318 | 5 | 71 | 2 | 217 | 2 | 5 | 1 | 8 | 4.5 | 10 | 8 | ||||
8 | Grayson of Long Beach | 19.5 | 265 | 3 | 131 | 4 | 231 | 3 | 6 | 3.5 | 4 | 1 | 26 | 5 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Ben Roethlisberger (PIT) | Donegal Reapers | 2 | - | W | Pensacola Predators | 5 | - | ||||||||||
RB | Ezekiel Elliott (DAL) | W | Colombia Cartel | 4 | - | Grayson of Long Beach | 1 | - | ||||||||||
WR | Tyreek Hill (KC) | |||||||||||||||||
TE | Zach Ertz (PHI) | Score | Tie Brkr | |||||||||||||||
K | Will Lutz (NO) | W | Shreveport Carpetbaggers | 4 | - | |||||||||||||
D | Buffalo Bills (BUF) | Angola Ass Clowns | 2 | - | ||||||||||||||
W | Jimmy Graham (GB) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
W | Saskatchewan Mofos | 6 | - | |||||||||||||||
Minnesota Moneyshots | 0 | - | ||||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Saskatchewan Mofos | 305 | Saskatchewan Mofos | 9 | 1 | 0 | ||||||||||||
2 | Grayson of Long Beach | 288.5 | Colombia Cartel | 6 | 4 | 0 | ||||||||||||
3 | Shreveport Carpetbaggers | 282.5 | Donegal Reapers | 5 | 5 | 0 | ||||||||||||
4 | Donegal Reapers | 270 | Angola Ass Clowns | 5 | 5 | 0 | ||||||||||||
5 | Colombia Cartel | 264 | Shreveport Carpetbaggers | 5 | 5 | 0 | ||||||||||||
6 | Pensacola Predators | 256 | Grayson of Long Beach | 4 | 6 | 0 | ||||||||||||
7 | Minnesota Moneyshots | 252.5 | Pensacola Predators | 4 | 6 | 0 | ||||||||||||
8 | Angola Ass Clowns | 241.5 | Minnesota Moneyshots | 2 | 8 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
288.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 265 | 3 | 4 | ||||||||||||||
RB | Todd Gurley II (LAR) | 120 | 40 | 1 | ||||||||||||||
RB | James White (NE) | -5 | 31 | |||||||||||||||
WR | Marvin Jones, Jr. (DET) | 55 | ||||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 13 | 90 | 1 | ||||||||||||||
TE | O.J. Howard (TB) | 15 | ||||||||||||||||
K | Stephen Gostkowski (NE) | 4 | ||||||||||||||||
D | Indianapolis Colts (IND) | 26 | ||||||||||||||||
Totals: | 265 | 131 | 231 | 6 | 4 | 26 | ||||||||||||
282.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 249 | 21 | 2 | ||||||||||||||
RB | Adrian Peterson (WAS) | 68 | 1 | |||||||||||||||
RB | Joe Mixon (CIN) | 61 | 24 | |||||||||||||||
WR | Tyreek Hill (KC) | 20 | 117 | 2 | ||||||||||||||
WR | Antonio Brown (PIT) | 96 | 1 | |||||||||||||||
TE | Trey Burton (CHI) | 40 | ||||||||||||||||
K | Robbie Gould (SF) | 11 | ||||||||||||||||
D | New England Patriots (NE) | 34 | ||||||||||||||||
Totals: | 249 | 170 | 277 | 6 | 11 | 34 | ||||||||||||
264 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Ben Roethlisberger (PIT) | 328 | 27 | 5 | ||||||||||||||
RB | Jordan Howard (CHI) | 21 | 11 | |||||||||||||||
RB | Dion Lewis (TEN) | 57 | 11 | |||||||||||||||
WR | Julio Jones (ATL) | 107 | 1 | |||||||||||||||
WR | Tyler Boyd (CIN) | 65 | ||||||||||||||||
TE | Zach Ertz (PHI) | 145 | 2 | |||||||||||||||
K | Harrison Butker (KC) | 8 | ||||||||||||||||
D | San Fransisco 49ers (SF) | 27 | ||||||||||||||||
Totals: | 328 | 105 | 339 | 8 | 8 | 27 | ||||||||||||
305 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Carson Wentz (PHI) | 360 | 7 | 2 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 151 | 36 | 2 | ||||||||||||||
RB | Christian McCaffrey (CAR) | 77 | 61 | 3 | ||||||||||||||
WR | Devin Funchess (CAR) | 32 | ||||||||||||||||
WR | Odell Beckham Jr. (NYG) | 73 | 2 | |||||||||||||||
TE | Travis Kelce (KC) | 46 | ||||||||||||||||
K | Wil Lutz (NO) | 15 | ||||||||||||||||
D | Kansas City Chiefs (KC) | 14 | ||||||||||||||||
Totals: | 360 | 235 | 248 | 9 | 15 | 14 | ||||||||||||
256 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Andrew Luck (IND) | 285 | -2 | 3 | ||||||||||||||
RB | Kareem Hunt (KC) | 71 | 25 | |||||||||||||||
RB | James Conner (PIT) | 65 | 8 | 1 | ||||||||||||||
WR | Robert Woods (LAR) | 17 | 89 | |||||||||||||||
WR | Keenan Allen (LAC) | 57 | 1 | |||||||||||||||
TE | Eric Ebron (IND) | 2 | 69 | 3 | ||||||||||||||
K | Mason Crosby (GB) | 7 | ||||||||||||||||
D | New York Jets (NYJ) | 41 | ||||||||||||||||
Totals: | 285 | 153 | 248 | 8 | 7 | 41 | ||||||||||||
252.5 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 199 | 21 | 2 | ||||||||||||||
RB | Alvin Kamara (NO) | 56 | 46 | 2 | ||||||||||||||
RB | LeSean McCoy (BUF) | 113 | 5 | 2 | ||||||||||||||
WR | Cooper Kupp (LAR) | 39 | ||||||||||||||||
WR | Alshon Jeffery (PHI) | 48 | ||||||||||||||||
TE | Jimmy Graham (GB) | 14 | ||||||||||||||||
K | Greg Zuerlein (LAR) | 12 | ||||||||||||||||
D | Philadelphia Eagles (PHI) | 27 | ||||||||||||||||
Totals: | 199 | 190 | 152 | 6 | 12 | 27 | ||||||||||||
241.5 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Jared Goff (LAR) | 318 | 3 | 2 | ||||||||||||||
RB | Tarik Cohen (CHI) | 15 | 29 | 1 | ||||||||||||||
RB | Tevin Coleman (ATL) | 44 | 19 | |||||||||||||||
WR | Mike Evans (TB) | 51 | ||||||||||||||||
WR | Brandin Cooks (LAR) | 9 | 100 | 1 | ||||||||||||||
TE | David Njoku (CLE) | 18 | ||||||||||||||||
K | Josh Lambo (JAC) | 8 | ||||||||||||||||
D | Buffalo Bills (BUF) | 1 | 10 | |||||||||||||||
Totals: | 318 | 71 | 217 | 5 | 8 | 10 | ||||||||||||
270 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 330 | 13 | 2 | ||||||||||||||
RB | Saquon Barkley (NYG) | 20 | 67 | |||||||||||||||
RB | Marlon Mack (IND) | 29 | 9 | 2 | ||||||||||||||
WR | Michael Thomas (NO) | 70 | 2 | |||||||||||||||
WR | Davante Adams (GB) | 57 | 2 | |||||||||||||||
TE | Jordan Reed (WAS) | 51 | ||||||||||||||||
K | Adam Vinatieri (IND) | 3 | ||||||||||||||||
D | Chicago Bears (CHI) | 22 | ||||||||||||||||
Totals: | 330 | 62 | 254 | 6 | 5 | 22 |