1 | Week 1 | |||||||||||||||||
Weekly Summary | ||||||||||||||||||
Rank | Team Name | TOTAL WEEKLY PTS |
PASS YDS |
PASS PTS EARNED |
RUSH YDS |
RUSH PTS EARNED |
REC YDS |
REC PTS EARNED |
TDS | TD PTS EARNED |
KICK PTS |
KICK PTS EARNED |
DEF PTS |
DEF PTS EARNED |
||||
1 | Grayson of Long Beach | 36.5 | 439 | 8 | 137 | 4 | 373 | 7 | 6 | 5.5 | 11 | 7 | 15 | 5 | ||||
2 | Minnesota Moneyshots | 32 | 286 | 6 | 66 | 1 | 287 | 3 | 7 | 7 | 17 | 8 | 12 | 7 | ||||
3 | Shreveport Carpetbaggers | 30.5 | 256 | 4 | 182 | 7 | 352 | 6 | 10 | 8 | 6 | 2.5 | 20 | 3 | ||||
3 | Pensacola Predators | 30.5 | 424 | 7 | 89 | 3 | 253 | 2 | 6 | 5.5 | 8 | 5 | 3 | 8 | ||||
5 | Colombia Cartel | 26 | 176 | 1 | 231 | 8 | 299 | 5 | 3 | 1 | 8 | 5 | 13 | 6 | ||||
6 | Angola Ass Clowns | 24 | 277 | 5 | 86 | 2 | 296 | 4 | 5 | 4 | 8 | 5 | 16 | 4 | ||||
7 | Donegal Reapers | 21.5 | 251 | 3 | 178 | 6 | 440 | 8 | 4 | 2.5 | 5 | 1 | 38 | 1 | ||||
8 | Saskatchewan Mofos | 15 | 244 | 2 | 152 | 5 | 222 | 1 | 4 | 2.5 | 6 | 2.5 | 24 | 2 | ||||
Players of the Week | Head to Head Results | |||||||||||||||||
POS | Player Name | Score | Tie Brkr | Score | Tie Brkr | |||||||||||||
QB | Drew Brees (NO) | W | Pensacola Predators | 3 | 766 | Saskatchewan Mofos | 2 | - | ||||||||||
RB | Joe Mixon (CIN) | Minnesota Moneyshots | 3 | 639 | W | Colombia Cartel | 4 | - | ||||||||||
WR | Tyreek Hill (KC) | |||||||||||||||||
TE | Rob Gronkowski (NE) | Score | Tie Brkr | |||||||||||||||
K | Greg Zuerlein (LAR) | Shreveport Carpetbaggers | 2 | - | ||||||||||||||
D | Baltimore Ravens | W | Grayson of Long Beach | 4 | - | |||||||||||||
W | Travis Kelce (KC) | |||||||||||||||||
Score | Tie Brkr | |||||||||||||||||
Donegal Reapers | 2 | - | ||||||||||||||||
W | Angola Ass Clowns | 4 | - | |||||||||||||||
Season Summary | Season Head to Head Summary | |||||||||||||||||
Rank | Team Name | TOTAL SEASON PTS |
Team Name | Wins | Losses | Ties | ||||||||||||
1 | Grayson of Long Beach | 36.5 | Grayson of Long Beach | 1 | 0 | 0 | ||||||||||||
2 | Minnesota Moneyshots | 32 | Colombia Cartel | 1 | 0 | 0 | ||||||||||||
3 | Shreveport Carpetbaggers | 30.5 | Pensacola Predators | 1 | 0 | 0 | ||||||||||||
3 | Pensacola Predators | 30.5 | Angola Ass Clowns | 1 | 0 | 0 | ||||||||||||
5 | Colombia Cartel | 26 | Shreveport Carpetbaggers | 0 | 1 | 0 | ||||||||||||
6 | Angola Ass Clowns | 24 | Saskatchewan Mofos | 0 | 1 | 0 | ||||||||||||
7 | Donegal Reapers | 21.5 | Minnesota Moneyshots | 0 | 1 | 0 | ||||||||||||
8 | Saskatchewan Mofos | 15 | Donegal Reapers | 0 | 1 | 0 | ||||||||||||
Individual Stats | ||||||||||||||||||
36.5 | Grayson of Long Beach | Owner: | Sam DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Drew Brees (NO) | 439 | 3 | 2 | ||||||||||||||
RB | Todd Gurley II (LAR) | 108 | 39 | 1 | ||||||||||||||
RB | Devonta Freeman (ATL) | 36 | 14 | |||||||||||||||
WR | DeAndre Hopkins (HOU) | -7 | 78 | |||||||||||||||
WR | JuJu Smith-Schuster (PIT) | 119 | ||||||||||||||||
TE | Rob Gronkowski (NE) | 123 | 1 | |||||||||||||||
K | Stephen Gostkowski (NE) | 9 | ||||||||||||||||
D | Jacksonville Jaguars (JAC) | 1 | 15 | |||||||||||||||
Totals: | 439 | 137 | 373 | 6 | 11 | 15 | ||||||||||||
30.5 | Shreveport Carpetbaggers | Owner: | Chris Edwards | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Patrick Mahomes (KC) | 256 | 21 | 4 | ||||||||||||||
RB | Carlos Hyde (CLE) | 62 | 3 | 1 | ||||||||||||||
Antonio Brown (PIT) | Jerick McKinnon (SF) | 95 | 54 | 1 | ||||||||||||||
WR | 93 | 1 | ||||||||||||||||
WR | Tyreek Hill (KC) | 4 | 169 | 3 | ||||||||||||||
TE | Greg Olsen (CAR) | 33 | ||||||||||||||||
K | Matt Bryant (ATL) | 6 | ||||||||||||||||
D | New England Patriots (NE) | 20 | ||||||||||||||||
Totals: | 256 | 182 | 352 | 10 | 6 | 20 | ||||||||||||
26 | Colombia Cartel | Owner: | Tim Cunningham | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Deshaun Watson (HOU) | 176 | 40 | 1 | ||||||||||||||
RB | Jordan Howard (CHI) | 82 | 25 | |||||||||||||||
RB | Lamar Miller (HOU) | 98 | 11 | |||||||||||||||
WR | Julio Jones (ATL) | 11 | 169 | |||||||||||||||
WR | T.Y. Hilton (IND) | 46 | 1 | |||||||||||||||
TE | Zach Ertz (PHI) | 48 | ||||||||||||||||
K | Harrison Butker (KC) | 8 | ||||||||||||||||
D | Los Angeles Rams (LAR) | 1 | 13 | |||||||||||||||
Totals: | 176 | 231 | 299 | 3 | 8 | 13 | ||||||||||||
15 | Saskatchewan Mofos | Owner: | Bobby Criscione | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Kirk Cousins (MIN) | 244 | 26 | 2 | ||||||||||||||
RB | Ezekiel Elliott (DAL) | 69 | 17 | 1 | ||||||||||||||
RB | Christian McCaffrey (CAR) | 50 | 45 | |||||||||||||||
WR | Odell Beckham Jr. (NYG) | -1 | 111 | |||||||||||||||
WR | Stefon Diggs (MIN) | 8 | 43 | 1 | ||||||||||||||
TE | Travis Kelce (KC) | 6 | ||||||||||||||||
K | Wil Lutz (NO) | 6 | ||||||||||||||||
D | Arizona Cardinals (ARI) | 24 | ||||||||||||||||
Totals: | 244 | 152 | 222 | 4 | 6 | 24 | ||||||||||||
30.5 | Pensacola Predators | Owner: | John DiSalvo | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Philip Rivers (LAC) | 424 | 3 | 2 | ||||||||||||||
RB | Karreem Hunt (KC) | 49 | ||||||||||||||||
RB | Dalvin Cook (MIN) | 40 | 55 | |||||||||||||||
WR | Keenan Allen (LAC) | 108 | 1 | |||||||||||||||
WR | Golden Tate (DET) | 79 | 1 | |||||||||||||||
TE | Kyle Rudolph (MIN) | 11 | 1 | |||||||||||||||
K | Mason Crosby (GB) | 6 | ||||||||||||||||
D | Baltimore Ravens (BAL) | 3 | ||||||||||||||||
Totals: | 424 | 89 | 253 | 6 | 8 | 3 | ||||||||||||
32 | Minnesota Moneyshots | Owner: | Steve Shroyer | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Aaron Rodgers (GB) | 286 | 15 | 3 | ||||||||||||||
RB | Alvin Kamara (NO) | 29 | 112 | 3 | 2 | |||||||||||||
RB | LeSean McCoy (BUF) | 22 | -1 | |||||||||||||||
WR | A.J. Green (CIN) | 92 | 1 | |||||||||||||||
WR | Larry Fitzgerald (ARI) | 76 | ||||||||||||||||
TE | Jimmy Graham (GB) | 8 | ||||||||||||||||
K | Greg Zuerlein (LAR) | 15 | ||||||||||||||||
D | Philadelphia Eagles (PHI) | 12 | ||||||||||||||||
Totals: | 286 | 66 | 287 | 7 | 17 | 12 | ||||||||||||
24 | Angola Ass Clowns | Owner: | Grant Pendergraft | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Tom Brady (NE) | 277 | 2 | 3 | ||||||||||||||
RB | David Johnson (ARI) | 37 | 30 | 1 | ||||||||||||||
RB | Leonard Fournette (JAC) | 41 | 14 | |||||||||||||||
WR | Mike Evans (TB) | 147 | 1 | |||||||||||||||
WR | Brandin Cooks (LAR) | 6 | 87 | |||||||||||||||
TE | Evan Engram (NYG) | 18 | ||||||||||||||||
K | Josh Lambo (JAC) | 8 | ||||||||||||||||
D | Minnesota Vikings (MIN) | 16 | ||||||||||||||||
Totals: | 277 | 86 | 296 | 5 | 8 | 16 | ||||||||||||
21.5 | Donegal Reapers | Owner: | Joel Lovelady | |||||||||||||||
Pos | Name | PASS YDS |
RUSH YDS |
REC YDS |
TDS | KICK PTS |
DEF PTS |
|||||||||||
QB | Matt Ryan (ATL) | 251 | 8 | |||||||||||||||
RB | Saquon Barkley (NYG) | 106 | 22 | 1 | ||||||||||||||
RB | Melvin Gordon (LAC) | 64 | 102 | 2 | ||||||||||||||
WR | Michael Thomas (NO) | 180 | 1 | |||||||||||||||
WR | Davante Adams (GB) | 88 | 1 | |||||||||||||||
TE | Jordan Reed (WAS) | 48 | 1 | |||||||||||||||
K | Chris Boswell (PIT) | 3 | ||||||||||||||||
D | Los Angeles Chargers (LAC) | 38 | ||||||||||||||||
Totals: | 251 | 178 | 440 | 4 | 5 | 38 |